Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Winona County comprised 52.1% boys, with girls representing the remaining 47.9%.
Data also showed that white students made up 76.3% of the student body, the largest percentage in Winona County schools, followed by Hispanic students with 10.1%, 5.4% multiracial students, 4.3% Black students, 2.5% Asian students, 1.3% American Indian students, 0.1% Other Indigenous Peoples students and less than 0.1% Hawaiian Pacific Islander students.
Winona Senior High had the highest enrollment among Winona County's 17 schools in the 2024-25 school year, welcoming 849 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Winona Senior High | 859 | 849 | -1.2% |
Winona Middle | 637 | 665 | 4.4% |
St. Charles Secondary | 486 | 479 | -1.4% |
St. Charles Elementary | 482 | 457 | -5.2% |
Lewiston-Altura Secondary | 366 | 337 | -7.9% |
Jefferson Elementary | 324 | 322 | -0.6% |
Lewiston-Altura Elementary | 225 | 254 | 12.9% |
Washington-Kosciusko Elementary | 269 | 231 | -14.1% |
Bluffview Montessori | 214 | 209 | -2.3% |
Goodview Elementary | 190 | 209 | 10% |
Ridgeway Community School | 91 | 97 | 6.6% |
Winona Area Learning Center | 83 | 92 | 10.8% |
Riverway Secondary | 68 | 63 | -7.4% |
Riverway Learning Community Charter | 59 | 61 | 3.4% |
Rollingstone Community School | 57 | 59 | 3.5% |
River Valley Academy ALC | 48 | 52 | 8.3% |
WALC Extended Day | 16 | 21 | 31.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE