Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota’s academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Data showed that 10th grade students stood out with 20.5% of them exceeding standards in reading, which was the highest recorded proficiency in Rochester Public School District.
On the other hand, eighth grade students had the most room for improvement, with 40.1% not meeting the expected standards.
Rochester Public School District roughly covers schools within Olmsted County and has a main office in Rochester.
Overall proficiency on Minnesota's MCA exams has declined compared to pre-pandemic levels, according to Minnesota's Report Card. Math proficiency, for example, dropped by more than 7% from 2019, while reading proficiency fell by almost 5%.
| School Name | Failure Rate (%) |
|---|---|
| Middle School Right Fit | 72.2% |
| Rochester Phoenix Academy | 70.6% |
| Riverside Central Elementary School | 63.2% |
| RPS Online Middle School | 56% |
| Gage Elementary School | 45.2% |
| MNSync Online Elementary School | 44% |
| MNSync Online Secondary School | 42.9% |
| Elton Hills Elementary School | 42.4% |
| Franklin Elementary School | 40.8% |
| Pinewood Elementary School | 38.3% |
| Sunset Terrace Elementary School | 37.8% |
| Willow Creek Middle School | 36.4% |
| Dakota Middle School | 35.3% |
| Kellogg Middle School | 35.2% |
| Hoover Elementary School | 34.5% |
| Longfellow 45-15 District-Wide Elementary School | 34% |
| John Adams Middle School | 32.1% |
| Overland Elementary School | 30.9% |
| Bishop Elementary School | 29.1% |
| John Marshall Senior High School | 27.5% |
| Gibbs Elementary School | 25.1% |
| Montessori at Franklin District-Wide Elementary School | 22.6% |
| Century Senior High School | 20.4% |
| Bamber Valley Elementary School | 19.4% |
| Mayo Senior High School | 19% |
| Lincoln K-8 District-Wide School | 17.9% |
| Folwell Elementary School | 17.6% |
| Jefferson Elementary School | 16.2% |
| Washington District-Wide Elementary School | 15.2% |
| Care & Treatment at ESC | -- |
| PrairieCare | -- |
| Southeast Regional Crisis Center | -- |
| Rochester Alternative Learning Center | -- |
| Rochester Alternative Learning Center Recovery Program | -- |
| P-Technology 535 | -- |

Alerts Sign-up