Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Mower County comprised 50.3% boys, with girls representing the remaining 49.7%.
Data also showed that white students made up 49.4% of the student body, the largest percentage in Mower County schools, followed by Hispanic students with 26.7%, 10.4% Asian students, 6.6% Black students, 3.2% multiracial students, 2.8% Hawaiian Pacific Islander students, 0.9% American Indian students and 0.1% Other Indigenous Peoples students.
Austin Senior High had the highest enrollment among Mower County's 21 schools in the 2024-25 school year, welcoming 1,485 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Austin Senior High | 1,408 | 1,485 | 5.5% |
Ellis Middle | 713 | 726 | 1.8% |
I.J. Holton Intermediate School | 700 | 712 | 1.7% |
Banfield Elementary | 478 | 574 | 20.1% |
Southgate Elementary | 460 | 539 | 17.2% |
Sumner Elementary | 341 | 387 | 13.5% |
Neveln Elementary | 352 | 381 | 8.2% |
Southland Elementary | 196 | 223 | 13.8% |
CLC - Pre-Kindergarten | -- | 210 | -- |
Southland Senior High | 187 | 190 | 1.6% |
Austin Area Learning Center | 194 | 172 | -11.3% |
Grand Meadow Elementary | 176 | 172 | -2.3% |
Grand Meadow Senior High | 135 | 140 | 3.7% |
LeRoy Secondary | 123 | 138 | 12.2% |
Grand Meadow Middle | 117 | 131 | 12% |
Lyle Elementary | 130 | 125 | -3.8% |
LeRoy Elementary | 127 | 120 | -5.5% |
Southland Middle | 116 | 107 | -7.8% |
Lyle Middle | 95 | 99 | 4.2% |
Lyle High School | 84 | 82 | -2.4% |
SMEC ALC | 73 | 70 | -4.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE