Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Olmsted County comprised 51.5% boys, with girls representing the remaining 48.5%.
Data also showed that white students made up 61.2% of the student body, the largest percentage in Olmsted County schools, followed by Black students with 13.6%, 10.7% Hispanic students, 7.1% multiracial students, 6.6% Asian students, 0.7% American Indian students, 0.1% Other Indigenous Peoples students and 0.1% Hawaiian Pacific Islander students.
Mayo High School had the highest enrollment among Olmsted County's 45 schools in the 2024-25 school year, welcoming 1,787 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Mayo High School | 1,820 | 1,787 | -1.8% |
Century High School | 1,722 | 1,608 | -6.6% |
John Marshall High School | 1,521 | 1,549 | 1.8% |
Dakota Middle School | 1,003 | 921 | -8.2% |
John Adams Middle School | 801 | 867 | 8.2% |
Willow Creek Middle School | 834 | 864 | 3.6% |
Kellogg Middle School | 781 | 769 | -1.5% |
Byron Senior High School | 689 | 695 | 0.9% |
Gibbs Elementary School | 725 | 675 | -6.9% |
Pine Island Elementary | 612 | 610 | -0.3% |
Stewartville Senior High | 591 | 608 | 2.9% |
Franklin Elementary School | 492 | 600 | 22% |
Bamber Valley Elementary School | 613 | 599 | -2.3% |
Byron Middle School | 541 | 577 | 6.7% |
Byron Intermediate School | 571 | 551 | -3.5% |
Overland Elementary School | 555 | 549 | -1.1% |
Bishop Elementary School | 536 | 545 | 1.7% |
Byron Primary School | 530 | 519 | -2.1% |
Riverside Central Elementary School | 388 | 509 | 31.2% |
Dover-Eyota Elementary | 501 | 509 | 1.6% |
Lincoln K-8 School | 488 | 506 | 3.7% |
Stewartville Middle | 502 | 480 | -4.4% |
Jefferson Elementary School | 488 | 464 | -4.9% |
Sunset Terrace Elementary School | 412 | 437 | 6.1% |
Bear Cave Intermediate School | 462 | 436 | -5.6% |
Chatfield Secondary | 437 | 423 | -3.2% |
Gage Elementary School | 563 | 412 | -26.8% |
Bonner Elementary | 420 | 411 | -2.1% |
Rochester Alternative Learning Center | 376 | 387 | 2.9% |
Pinewood Elementary School | 275 | 380 | 38.2% |
Folwell Elementary School | 331 | 352 | 6.3% |
Washington Elementary School | 325 | 334 | 2.8% |
Rochester Math and Science Academy Elementary | 419 | 322 | -23.2% |
Dover-Eyota High School | 303 | 311 | 2.6% |
Elton Hills Elementary School | 323 | 308 | -4.6% |
Longfellow Elementary School | 334 | 265 | -20.7% |
Dover-Eyota Middle School | 259 | 237 | -8.5% |
Rochester Math and Science Academy Secondary | -- | 230 | -- |
Hoover Elementary School | 240 | 228 | -5% |
Churchill Elementary School | 195 | 192 | -1.5% |
Rochester Beacon Academy | 95 | 115 | 21.1% |
Middle School ALC | -- | 31 | -- |
Rochester Alternative Learning Center Recovery Program | 4 | 9 | 125% |
FOCUS ALP | 3 | 6 | 100% |
Credit Recovery | 1 | 1 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE