Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Mower County welcomed 6,571 students during the 2023-24 school year. Among them, white students comprised 52.1% of the student body to be the most represented ethnicity in the county.
Among the 21 schools in the county, Austin Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 609.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of White Students | % of White Students | Total School Enrollment |
---|---|---|---|
Grand Meadow Elementary School | 167 | 94.9% | 176 |
Southland Senior High School | 172 | 92% | 187 |
Grand Meadow Senior High School | 123 | 91.1% | 135 |
Grand Meadow Middle School | 106 | 90.6% | 117 |
LeRoy Elementary School | 114 | 89.8% | 127 |
Southland Middle School | 104 | 89.7% | 116 |
LeRoy Secondary School | 107 | 87% | 123 |
Southland Elementary School | 170 | 86.7% | 196 |
Lyle High School | 70 | 83.3% | 84 |
Lyle Middle | 77 | 81.1% | 95 |
Smec Alternative Learning Center | 58 | 79.5% | 73 |
Lyle Elementary School | 100 | 76.9% | 130 |
Southgate Elementary School | 226 | 49.1% | 460 |
Banfield Elementary School | 221 | 46.2% | 478 |
I.J. Holton Intermediate School | 303 | 43.3% | 700 |
Austin Senior High School | 609 | 43.3% | 1,408 |
Austin Area Learning Center | 77 | 39.7% | 194 |
Ellis Middle School | 272 | 38.2% | 713 |
Woodson Kindergarten Center | 138 | 37.7% | 366 |
Neveln Elementary School | 129 | 36.7% | 352 |
Sumner Elementary School | 81 | 23.8% | 341 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE