Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Mower County welcomed 6,571 students during the 2023-24 school year. Among them, Other Indigenous Peoples students comprised 0.1% of the student body to be the least represented ethnicity in the county.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Other Indigenous Peoples Students | % of Other Indigenous Peoples Students | Total School Enrollment |
---|---|---|---|
Grand Meadow Middle School | 1 | 0.9% | 117 |
LeRoy Elementary School | 1 | 0.8% | 127 |
Neveln Elementary School | 2 | 0.6% | 352 |
Southland Elementary School | 1 | 0.5% | 196 |
Woodson Kindergarten Center | 1 | 0.3% | 366 |
Banfield Elementary School | 1 | 0.2% | 478 |
Austin Senior High School | 1 | 0.1% | 1,408 |
Austin Area Learning Center | 0 | 0% | 194 |
Ellis Middle School | 0 | 0% | 713 |
Grand Meadow Elementary School | 0 | 0% | 176 |
Grand Meadow Senior High School | 0 | 0% | 135 |
I.J. Holton Intermediate School | 0 | 0% | 700 |
LeRoy Secondary School | 0 | 0% | 123 |
Lyle Elementary School | 0 | 0% | 130 |
Lyle High School | 0 | 0% | 84 |
Lyle Middle | 0 | 0% | 95 |
Smec Alternative Learning Center | 0 | 0% | 73 |
Southgate Elementary School | 0 | 0% | 460 |
Southland Middle School | 0 | 0% | 116 |
Southland Senior High School | 0 | 0% | 187 |
Sumner Elementary School | 0 | 0% | 341 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE