Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Mower County welcomed 6,571 students during the 2023-24 school year. Among them, Hispanic students comprised 24.8% of the student body to be the second most represented ethnicity in the county.
Among the 21 schools in the county, Austin Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 457.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
---|---|---|---|
Sumner Elementary School | 136 | 39.9% | 341 |
Austin Area Learning Center | 71 | 36.6% | 194 |
Neveln Elementary School | 125 | 35.5% | 352 |
Austin Senior High School | 457 | 32.5% | 1,408 |
Woodson Kindergarten Center | 110 | 30.1% | 366 |
Ellis Middle School | 212 | 29.7% | 713 |
Southgate Elementary School | 126 | 27.4% | 460 |
I.J. Holton Intermediate School | 184 | 26.3% | 700 |
Banfield Elementary School | 95 | 19.9% | 478 |
Lyle Elementary School | 19 | 14.6% | 130 |
Lyle High School | 12 | 14.3% | 84 |
Smec Alternative Learning Center | 10 | 13.7% | 73 |
Lyle Middle | 10 | 10.5% | 95 |
LeRoy Elementary School | 11 | 8.7% | 127 |
Southland Elementary School | 17 | 8.7% | 196 |
Southland Senior High School | 12 | 6.4% | 187 |
Southland Middle School | 7 | 6% | 116 |
LeRoy Secondary School | 7 | 5.7% | 123 |
Grand Meadow Senior High School | 4 | 3% | 135 |
Grand Meadow Middle School | 3 | 2.6% | 117 |
Grand Meadow Elementary School | 4 | 2.3% | 176 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE