Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Olmsted County welcomed 23,463 students during the 2023-24 school year. Among them, white students comprised 61.9% of the student body to be the most represented ethnicity in the county.
Among the 47 schools in the county, Mayo Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,088.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of White Students | % of White Students | Total School Enrollment |
---|---|---|---|
Rochester Alternative Learning Center Recovery Program | 4 | 100% | 4 |
Chatfield Secondary School | 411 | 94.1% | 437 |
Dover-Eyota Elementary School | 465 | 92.8% | 501 |
Stewartville Senior High School | 541 | 91.5% | 591 |
Dover-Eyota High School | 276 | 91.1% | 303 |
Pine Island Elementary School | 549 | 89.7% | 612 |
Bonner Elementary School | 375 | 89.3% | 420 |
Byron Senior High School | 613 | 89% | 689 |
Bear Cave Intermediate School | 409 | 88.5% | 462 |
Stewartville Middle School | 444 | 88.5% | 502 |
Byron Middle School | 478 | 88.4% | 541 |
Dover-Eyota Middle School | 228 | 88% | 259 |
Byron Intermediate School | 502 | 87.9% | 571 |
Byron Primary School | 445 | 84% | 530 |
Pinewood Elementary School | 196 | 71.3% | 275 |
Lincoln K-8 District-Wide School | 341 | 69.9% | 488 |
Bamber Valley Elementary School | 424 | 69.2% | 613 |
Rochester Beacon Academy | 65 | 68.4% | 95 |
FOCUS ALP | 2 | 66.7% | 3 |
Folwell Elementary School | 220 | 66.5% | 331 |
Montessori at Franklin District-Wide Elementary School | 115 | 66.1% | 174 |
Jefferson Elementary School | 315 | 64.6% | 488 |
Rosa Parks Charter High School | 42 | 64.6% | 65 |
Washington District-Wide Elementary School | 205 | 63.1% | 325 |
Mayo Senior High School | 1,088 | 59.8% | 1,820 |
Middle School Right Fit | 16 | 59.3% | 27 |
Century Senior High School | 1,000 | 58.1% | 1,722 |
Hoover Elementary School | 139 | 57.9% | 240 |
John Adams Middle School | 459 | 57.3% | 801 |
Kellogg Middle School | 414 | 53% | 781 |
Willow Creek Middle School | 436 | 52.3% | 834 |
Bishop Elementary School | 277 | 51.7% | 536 |
Longfellow 45-15 District-Wide Elementary School | 171 | 51.2% | 334 |
Elton Hills Elementary School | 163 | 50.5% | 323 |
Gibbs Elementary School | 365 | 50.3% | 725 |
John Marshall Senior High School | 738 | 48.5% | 1,521 |
Churchill Elementary School | 94 | 48.2% | 195 |
Dakota Middle School | 482 | 48.1% | 1,003 |
Sunset Terrace Elementary School | 182 | 44.2% | 412 |
Overland Elementary School | 224 | 40.4% | 555 |
Franklin Elementary School | 171 | 34.8% | 492 |
Gage Elementary School | 193 | 34.3% | 563 |
Rochester Alternative Learning Center | 127 | 33.8% | 376 |
Riverside Central Elementary School | 114 | 29.4% | 388 |
Credit Recovery | 0 | 0% | 1 |
Rochester Math and Science Academy | 0 | 0% | 419 |
Rochester STEM Academy | 0 | 0% | 116 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE