Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Olmsted County welcomed 23,463 students during the 2023-24 school year. Among them, Other Indigenous Peoples students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 47 schools in the county, Byron Middle School, Century Senior High School, Gage Elementary School and Riverside Central Elementary School recorded the highest enrollment of Other Indigenous Peoples students in the 2023-24 school year, with three.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Other Indigenous Peoples Students | % of Other Indigenous Peoples Students | Total School Enrollment |
---|---|---|---|
Middle School Right Fit | 1 | 3.7% | 27 |
Riverside Central Elementary School | 3 | 0.8% | 388 |
Byron Middle School | 3 | 0.6% | 541 |
Gage Elementary School | 3 | 0.5% | 563 |
Dover-Eyota Middle School | 1 | 0.4% | 259 |
Bamber Valley Elementary School | 2 | 0.3% | 613 |
Folwell Elementary School | 1 | 0.3% | 331 |
Byron Primary School | 1 | 0.2% | 530 |
Byron Senior High School | 1 | 0.2% | 689 |
Century Senior High School | 3 | 0.2% | 1,722 |
Willow Creek Middle School | 2 | 0.2% | 834 |
Dakota Middle School | 1 | 0.1% | 1,003 |
Kellogg Middle School | 1 | 0.1% | 781 |
FOCUS ALP | 0 | 0% | 3 |
Elton Hills Elementary School | 0 | 0% | 323 |
Rosa Parks Charter High School | 0 | 0% | 65 |
Dover-Eyota High School | 0 | 0% | 303 |
Dover-Eyota Elementary School | 0 | 0% | 501 |
Credit Recovery | 0 | 0% | 1 |
Churchill Elementary School | 0 | 0% | 195 |
Chatfield Secondary School | 0 | 0% | 437 |
Stewartville Middle School | 0 | 0% | 502 |
Stewartville Senior High School | 0 | 0% | 591 |
Sunset Terrace Elementary School | 0 | 0% | 412 |
Washington District-Wide Elementary School | 0 | 0% | 325 |
Byron Intermediate School | 0 | 0% | 571 |
Bonner Elementary School | 0 | 0% | 420 |
Bishop Elementary School | 0 | 0% | 536 |
Bear Cave Intermediate School | 0 | 0% | 462 |
Rochester Alternative Learning Center | 0 | 0% | 376 |
Rochester Alternative Learning Center Recovery Program | 0 | 0% | 4 |
Pinewood Elementary School | 0 | 0% | 275 |
Pine Island Elementary School | 0 | 0% | 612 |
Overland Elementary School | 0 | 0% | 555 |
Montessori at Franklin District-Wide Elementary School | 0 | 0% | 174 |
Rochester Beacon Academy | 0 | 0% | 95 |
Mayo Senior High School | 0 | 0% | 1,820 |
Longfellow 45-15 District-Wide Elementary School | 0 | 0% | 334 |
Lincoln K-8 District-Wide School | 0 | 0% | 488 |
John Marshall Senior High School | 0 | 0% | 1,521 |
John Adams Middle School | 0 | 0% | 801 |
Jefferson Elementary School | 0 | 0% | 488 |
Hoover Elementary School | 0 | 0% | 240 |
Gibbs Elementary School | 0 | 0% | 725 |
Rochester Math and Science Academy | 0 | 0% | 419 |
Franklin Elementary School | 0 | 0% | 492 |
Rochester STEM Academy | 0 | 0% | 116 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE