Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Olmsted County welcomed 23,463 students during the 2023-24 school year. Among them, multiracial students comprised 6.8% of the student body to be the fourth most represented ethnicity in the county.
Among the 47 schools in the county, Mayo Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 126.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
FOCUS ALP | 1 | 33.3% | 3 |
Rochester Beacon Academy | 14 | 14.7% | 95 |
Riverside Central Elementary School | 51 | 13.1% | 388 |
Churchill Elementary School | 24 | 12.3% | 195 |
Franklin Elementary School | 57 | 11.6% | 492 |
Longfellow 45-15 District-Wide Elementary School | 38 | 11.4% | 334 |
Sunset Terrace Elementary School | 46 | 11.2% | 412 |
Washington District-Wide Elementary School | 36 | 11.1% | 325 |
Elton Hills Elementary School | 33 | 10.2% | 323 |
Overland Elementary School | 53 | 9.6% | 555 |
Rosa Parks Charter High School | 6 | 9.2% | 65 |
Jefferson Elementary School | 45 | 9.2% | 488 |
Gibbs Elementary School | 67 | 9.2% | 725 |
Montessori at Franklin District-Wide Elementary School | 16 | 9.2% | 174 |
Hoover Elementary School | 22 | 9.2% | 240 |
Kellogg Middle School | 70 | 9% | 781 |
Dakota Middle School | 88 | 8.8% | 1,003 |
John Adams Middle School | 70 | 8.7% | 801 |
Pinewood Elementary School | 24 | 8.7% | 275 |
Lincoln K-8 District-Wide School | 41 | 8.4% | 488 |
Gage Elementary School | 45 | 8% | 563 |
Rochester Alternative Learning Center | 29 | 7.7% | 376 |
Middle School Right Fit | 2 | 7.4% | 27 |
Willow Creek Middle School | 61 | 7.3% | 834 |
John Marshall Senior High School | 109 | 7.2% | 1,521 |
Bishop Elementary School | 38 | 7.1% | 536 |
Bamber Valley Elementary School | 43 | 7% | 613 |
Folwell Elementary School | 23 | 7% | 331 |
Mayo Senior High School | 126 | 6.9% | 1,820 |
Century Senior High School | 108 | 6.3% | 1,722 |
Dover-Eyota High School | 18 | 5.9% | 303 |
Dover-Eyota Middle School | 15 | 5.8% | 259 |
Byron Primary School | 25 | 4.7% | 530 |
Byron Middle School | 22 | 4.1% | 541 |
Stewartville Middle School | 18 | 3.6% | 502 |
Bear Cave Intermediate School | 16 | 3.5% | 462 |
Byron Intermediate School | 19 | 3.3% | 571 |
Bonner Elementary School | 12 | 2.9% | 420 |
Byron Senior High School | 19 | 2.8% | 689 |
Pine Island Elementary School | 16 | 2.6% | 612 |
Dover-Eyota Elementary School | 11 | 2.2% | 501 |
Stewartville Senior High School | 13 | 2.2% | 591 |
Chatfield Secondary School | 9 | 2.1% | 437 |
Rochester Math and Science Academy | 1 | 0.2% | 419 |
Rochester Alternative Learning Center Recovery Program | 0 | 0% | 4 |
Credit Recovery | 0 | 0% | 1 |
Rochester STEM Academy | 0 | 0% | 116 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE