Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Olmsted County welcomed 23,463 students during the 2023-24 school year. Among them, American Indian students comprised 0.7% of the student body to be the third least represented ethnicity in the county.
Among the 47 schools in the county, Mayo Senior High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 18.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of American Indian Students | % of American Indian Students | Total School Enrollment |
---|---|---|---|
Riverside Central Elementary School | 8 | 2.1% | 388 |
Montessori at Franklin District-Wide Elementary School | 3 | 1.7% | 174 |
Rochester Alternative Learning Center | 6 | 1.6% | 376 |
Folwell Elementary School | 5 | 1.5% | 331 |
Rosa Parks Charter High School | 1 | 1.5% | 65 |
Dakota Middle School | 14 | 1.4% | 1,003 |
Franklin Elementary School | 6 | 1.2% | 492 |
Elton Hills Elementary School | 4 | 1.2% | 323 |
Mayo Senior High School | 18 | 1% | 1,820 |
John Marshall Senior High School | 14 | 0.9% | 1,521 |
Longfellow 45-15 District-Wide Elementary School | 3 | 0.9% | 334 |
Bear Cave Intermediate School | 4 | 0.9% | 462 |
John Adams Middle School | 6 | 0.8% | 801 |
Chatfield Secondary School | 3 | 0.7% | 437 |
Bonner Elementary School | 3 | 0.7% | 420 |
Gibbs Elementary School | 5 | 0.7% | 725 |
Century Senior High School | 11 | 0.6% | 1,722 |
Kellogg Middle School | 5 | 0.6% | 781 |
Sunset Terrace Elementary School | 2 | 0.5% | 412 |
Gage Elementary School | 3 | 0.5% | 563 |
Dover-Eyota Elementary School | 2 | 0.4% | 501 |
Dover-Eyota Middle School | 1 | 0.4% | 259 |
Byron Senior High School | 3 | 0.4% | 689 |
Byron Primary School | 2 | 0.4% | 530 |
Byron Intermediate School | 2 | 0.4% | 571 |
Bishop Elementary School | 2 | 0.4% | 536 |
Jefferson Elementary School | 2 | 0.4% | 488 |
Willow Creek Middle School | 3 | 0.4% | 834 |
Overland Elementary School | 2 | 0.4% | 555 |
Pinewood Elementary School | 1 | 0.4% | 275 |
Stewartville Middle School | 2 | 0.4% | 502 |
Bamber Valley Elementary School | 2 | 0.3% | 613 |
Stewartville Senior High School | 2 | 0.3% | 591 |
Dover-Eyota High School | 1 | 0.3% | 303 |
Pine Island Elementary School | 2 | 0.3% | 612 |
Byron Middle School | 1 | 0.2% | 541 |
Washington District-Wide Elementary School | 0 | 0% | 325 |
Rochester STEM Academy | 0 | 0% | 116 |
Rochester Math and Science Academy | 0 | 0% | 419 |
Rochester Beacon Academy | 0 | 0% | 95 |
Rochester Alternative Learning Center Recovery Program | 0 | 0% | 4 |
Churchill Elementary School | 0 | 0% | 195 |
Credit Recovery | 0 | 0% | 1 |
Middle School Right Fit | 0 | 0% | 27 |
FOCUS ALP | 0 | 0% | 3 |
Lincoln K-8 District-Wide School | 0 | 0% | 488 |
Hoover Elementary School | 0 | 0% | 240 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE