Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Olmsted County welcomed 23,463 students during the 2023-24 school year. Among them, Asian students comprised 6.7% of the student body to be the fourth least represented ethnicity in the county.
Among the 47 schools in the county, John Marshall Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 208.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Asian Students | % of Asian Students | Total School Enrollment |
---|---|---|---|
John Marshall Senior High School | 208 | 13.7% | 1,521 |
Bishop Elementary School | 73 | 13.6% | 536 |
Overland Elementary School | 75 | 13.5% | 555 |
Folwell Elementary School | 43 | 13% | 331 |
Washington District-Wide Elementary School | 42 | 12.9% | 325 |
Dakota Middle School | 118 | 11.8% | 1,003 |
Sunset Terrace Elementary School | 47 | 11.4% | 412 |
Gibbs Elementary School | 76 | 10.5% | 725 |
Century Senior High School | 177 | 10.3% | 1,722 |
John Adams Middle School | 80 | 10% | 801 |
Lincoln K-8 District-Wide School | 46 | 9.4% | 488 |
Elton Hills Elementary School | 30 | 9.3% | 323 |
Bamber Valley Elementary School | 47 | 7.7% | 613 |
Kellogg Middle School | 57 | 7.3% | 781 |
Mayo Senior High School | 132 | 7.3% | 1,820 |
Jefferson Elementary School | 35 | 7.2% | 488 |
Franklin Elementary School | 35 | 7.1% | 492 |
Montessori at Franklin District-Wide Elementary School | 11 | 6.3% | 174 |
Willow Creek Middle School | 49 | 5.9% | 834 |
Riverside Central Elementary School | 22 | 5.7% | 388 |
Rochester Alternative Learning Center | 21 | 5.6% | 376 |
Gage Elementary School | 27 | 4.8% | 563 |
Churchill Elementary School | 9 | 4.6% | 195 |
Hoover Elementary School | 10 | 4.2% | 240 |
Rochester Beacon Academy | 4 | 4.2% | 95 |
Byron Intermediate School | 22 | 3.9% | 571 |
Longfellow 45-15 District-Wide Elementary School | 13 | 3.9% | 334 |
Rosa Parks Charter High School | 2 | 3.1% | 65 |
Pinewood Elementary School | 8 | 2.9% | 275 |
Byron Primary School | 14 | 2.6% | 530 |
Byron Middle School | 13 | 2.4% | 541 |
Byron Senior High School | 12 | 1.7% | 689 |
Chatfield Secondary School | 4 | 0.9% | 437 |
Pine Island Elementary School | 4 | 0.7% | 612 |
Stewartville Middle School | 3 | 0.6% | 502 |
Bonner Elementary School | 2 | 0.5% | 420 |
Dover-Eyota Middle School | 1 | 0.4% | 259 |
Stewartville Senior High School | 2 | 0.3% | 591 |
Rochester Math and Science Academy | 1 | 0.2% | 419 |
Credit Recovery | 0 | 0% | 1 |
Dover-Eyota Elementary School | 0 | 0% | 501 |
Dover-Eyota High School | 0 | 0% | 303 |
Rochester STEM Academy | 0 | 0% | 116 |
FOCUS ALP | 0 | 0% | 3 |
Rochester Alternative Learning Center Recovery Program | 0 | 0% | 4 |
Bear Cave Intermediate School | 0 | 0% | 462 |
Middle School Right Fit | 0 | 0% | 27 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE