Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the reading portion of the MCA, compared to the 37.3% who did.
The number of Mower County students who failed their reading assessments fell by 0.5% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Austin Area Learning Center | 90.7% |
Smec Alternative Learning Center | 89.5% |
Sumner Elementary School | 80.4% |
Lyle Elementary School | 76.9% |
Neveln Elementary School | 69.2% |
Banfield Elementary School | 67.6% |
Ellis Middle School | 65.2% |
I.J. Holton Intermediate School | 62.1% |
Grand Meadow Middle School | 62% |
Lyle Middle School | 62% |
LeRoy Secondary School | 60% |
Southland Elementary School | 59.3% |
Lyle High School | 59.1% |
Southgate Elementary School | 58.8% |
Austin Senior High School | 57.9% |
LeRoy Elementary School | 56.3% |
Grand Meadow Senior High School | 55.2% |
Southland Middle School | 44.7% |
Grand Meadow Elementary School | 43.9% |
Southland Senior High School | 29.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE