Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
In terms of gender distribution, the student body in Olmsted County comprised 51.5% boys, with girls representing the remaining 48.5%.
Data also showed that white students made up 61.9% of the student body, the largest percentage in Olmsted County schools, followed by Black students with 13.5%, 10.3% Hispanic students, 6.8% multiracial students, 6.7% Asian students, 0.7% American Indian students, 0.1% Other Indigenous Peoples students and 0.1% Hawaiian Pacific Islander students.
Mayo Senior High had the highest enrollment among Olmsted County's 47 schools in the 2023-24 school year, welcoming 1,820 students.
Minnesota's educational system, the 10th largest in the United States, serves over 869,000 students across 2,709 institutions. As of 2024, the student-to-teacher ratio in the state’s public schools is 1:16, slightly worse than the national average of 1:15.
Meanwhile, data from the 2022 National Assessment of Educational Progress (NAEP) reveals that Minnesota fourth and eighth graders performed mostly above the national average in math, their scores suggest a slight decline from previous years, particularly in reading.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Mayo Senior High | 1,862 | 1,820 | -2.3% |
Century Senior High | 1,698 | 1,722 | 1.4% |
John Marshall Senior High | 1,573 | 1,521 | -3.3% |
Dakota Middle School | 967 | 1,003 | 3.7% |
Willow Creek Middle | 890 | 834 | -6.3% |
John Adams Middle | 731 | 801 | 9.6% |
Kellogg Middle | 856 | 781 | -8.8% |
Gibbs Elementary | 730 | 725 | -0.7% |
Byron Senior High School | 664 | 689 | 3.8% |
Bamber Valley Elementary | 633 | 613 | -3.2% |
Pine Island Elementary | 602 | 612 | 1.7% |
Stewartville Senior High | 643 | 591 | -8.1% |
Byron Intermediate School | 553 | 571 | 3.3% |
Gage Elementary | 581 | 563 | -3.1% |
Overland Elementary School | 468 | 555 | 18.6% |
Byron Middle School | 543 | 541 | -0.4% |
Bishop Elementary | 512 | 536 | 4.7% |
Byron Primary School | 526 | 530 | 0.8% |
Stewartville Middle | 463 | 502 | 8.4% |
Dover-Eyota Elementary | 492 | 501 | 1.8% |
Franklin Elementary | 562 | 492 | -12.5% |
Jefferson Elementary | 525 | 488 | -7% |
Lincoln K-8 District-Wide School | 469 | 488 | 4.1% |
Bear Cave Intermediate School | 482 | 462 | -4.1% |
Chatfield Secondary | 457 | 437 | -4.4% |
Bonner Elementary | 438 | 420 | -4.1% |
Rochester Math and Science Academy | 414 | 419 | 1.2% |
Sunset Terrace Elementary | 467 | 412 | -11.8% |
Riverside Central Elementary | 417 | 388 | -7% |
Rochester Alternative Learning Center | 381 | 376 | -1.3% |
Longfellow 45-15 District-Wide Elementary School | 340 | 334 | -1.8% |
Folwell Elementary | 315 | 331 | 5.1% |
Washington District-Wide Elementary School | 332 | 325 | -2.1% |
Elton Hills Elementary | 316 | 323 | 2.2% |
Dover-Eyota High School | 337 | 303 | -10.1% |
Pinewood Elementary | 308 | 275 | -10.7% |
Dover-Eyota Middle School | 269 | 259 | -3.7% |
Hoover Elementary | 226 | 240 | 6.2% |
Churchill Elementary | 224 | 195 | -12.9% |
Montessori at Franklin District-Wide Elementary School | 181 | 174 | -3.9% |
Rochester STEM Academy | 116 | 116 | 0% |
Rochester Beacon Academy | 85 | 95 | 11.8% |
Rosa Parks Charter High School | 51 | 65 | 27.5% |
Middle School Right Fit | 26 | 27 | 3.8% |
Rochester Alternative Learning Center Recovery Program | 5 | 4 | -20% |
FOCUS ALP | 3 | 3 | 0% |
Credit Recovery | -- | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE