This was 27.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 338.
94.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dexter for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 5.1 |
| Regular high school diploma | 114 | 41.8 |
| GED or alternative credential | 9 | 3.3 |
| Some college, less than 1 year | 42 | 15.4 |
| Some college, 1 or more years, no degree | 36 | 13.2 |
| Associate's degree | 35 | 12.8 |
| Bachelor's degree | 11 | 4 |
| Master's degree | 12 | 4.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up