This was 15.3 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 487.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fountain for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 19 | 5.9 |
| Regular high school diploma | 69 | 21.6 |
| GED or alternative credential | 11 | 3.4 |
| Some college, less than 1 year | 55 | 17.2 |
| Some college, 1 or more years, no degree | 60 | 18.8 |
| Associate's degree | 53 | 16.6 |
| Bachelor's degree | 41 | 12.8 |
| Master's degree | 5 | 1.6 |
| Professional school degree | 7 | 2.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up