This was 13.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 444.
89.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Canton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 10.2 |
| Regular high school diploma | 90 | 33.8 |
| GED or alternative credential | 9 | 3.4 |
| Some college, less than 1 year | 15 | 5.6 |
| Some college, 1 or more years, no degree | 32 | 12 |
| Associate's degree | 38 | 14.3 |
| Bachelor's degree | 42 | 15.8 |
| Master's degree | 13 | 4.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up