This was 2.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 4,132.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Goodview for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 196 | 6.9 |
| Regular high school diploma | 722 | 25.4 |
| GED or alternative credential | 117 | 4.1 |
| Some college, less than 1 year | 131 | 4.6 |
| Some college, 1 or more years, no degree | 367 | 12.9 |
| Associate's degree | 596 | 20.9 |
| Bachelor's degree | 519 | 18.2 |
| Master's degree | 180 | 6.3 |
| Professional school degree | 20 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up