This was 16.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,095.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grand Meadow for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 37 | 5.3 |
| Regular high school diploma | 232 | 33.5 |
| GED or alternative credential | 23 | 3.3 |
| Some college, less than 1 year | 59 | 8.5 |
| Some college, 1 or more years, no degree | 118 | 17 |
| Associate's degree | 95 | 13.7 |
| Bachelor's degree | 77 | 11.1 |
| Master's degree | 49 | 7.1 |
| Professional school degree | 3 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up