This was 6.9 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,192.
93.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Preston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 58 | 6.7 |
| Regular high school diploma | 241 | 27.6 |
| GED or alternative credential | 21 | 2.4 |
| Some college, less than 1 year | 60 | 6.9 |
| Some college, 1 or more years, no degree | 130 | 14.9 |
| Associate's degree | 122 | 14 |
| Bachelor's degree | 176 | 20.2 |
| Master's degree | 45 | 5.2 |
| Professional school degree | 8 | 0.9 |
| Doctorate degree | 11 | 1.3 |

Alerts Sign-up