This was 1.6 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 651.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rollingstone for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 24 | 5.5 |
| Regular high school diploma | 84 | 19.3 |
| GED or alternative credential | 10 | 2.3 |
| Some college, less than 1 year | 27 | 6.2 |
| Some college, 1 or more years, no degree | 73 | 16.7 |
| Associate's degree | 80 | 18.3 |
| Bachelor's degree | 113 | 25.9 |
| Master's degree | 19 | 4.4 |
| Professional school degree | 2 | 0.5 |
| Doctorate degree | 4 | 0.9 |

Alerts Sign-up