Adobe Stock
Adobe Stock
Gas was priced at $2.04 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Austin for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Kwik Trip | 1300 14th St. N.W., 55912 | $2.04 |
| Kwik Trip | 1509 10th Place N.E., 55912 | $2.06 |
| Shell | 3010 Oakland Ave. W., 55912 | $2.09 |
| Casey's | 170212 Th St. S.W., 55912 | $2.09 |
| BP | 3011 Oakland Ave. W., 55912 | $2.09 |

Alerts Sign-up