Adobe Stock
Adobe Stock
Gas was priced at $1.93 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Winona for the week of November 30-December 6
| Station | Address | Price |
|---|---|---|
| Kwik Trip | 764 E. Broadway St., 55987 | $1.93 |
| Sinclair | 1650 Service Drive, 55987 | $1.96 |
| BP | 920 Mankato Ave., 55987 | $2.04 |
| Sinclair | 952 Mankato Ave., 55987 | $2.14 |
| Sinclair | 1656 Service Drive, 55988 | $2.16 |

Alerts Sign-up