The committee did not report any expenditures for the previous week.
Here are the committee's expenditures during the week.
| Expenditure Type | Date | Amount |
|---|---|---|
| Contribution | 08/14/2020 | $5,000 |
| Contribution | 08/13/2020 | $500 |
| Contribution | 08/13/2020 | $500 |
| Contribution | 08/13/2020 | $250 |
| Contribution | 08/13/2020 | $250 |
| Contribution | 08/13/2020 | $250 |
| Contribution | 08/13/2020 | $250 |
| Contribution | 08/13/2020 | $250 |
| Contribution | 08/13/2020 | $250 |
| Contribution | 08/13/2020 | $250 |

Alerts Sign-up