This was a 1,720-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Expenditure Type | Date | Amount |
|---|---|---|
| Contribution | 10/08/2020 | $5,000 |
| Contribution | 10/08/2020 | $2,000 |
| Contribution | 10/08/2020 | $2,000 |
| Contribution | 10/08/2020 | $2,000 |
| Contribution | 10/08/2020 | $1,500 |
| Contribution | 10/08/2020 | $1,500 |
| Contribution | 10/08/2020 | $1,200 |
| Contribution | 10/08/2020 | $1,000 |
| Contribution | 10/08/2020 | $1,000 |
| Contribution | 10/08/2020 | $1,000 |

Alerts Sign-up