The agency's National Center for Education Statistics shows the private for-profit institution in Rochester conferred 15 associate's degrees and 8 certificates in health professions and related programs.
But the single most popular program was for a associate's degree in medical/clinical assistant. Data shows the school gave out 9 associate's degrees in medical/clinical assistant, followed by 8 certificates in medical/clinical assistant and 3 associate's degrees in medical administrative/executive assistant and medical secretary.
The university enrolled 22 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Medical/Clinical Assistant | - | 9 | 8 | 17 | |
| Medical Administrative/Executive Assistant and Medical Secretary | - | 3 | - | 3 | |
| Health/Health Care Administration/Management | 2 | - | - | 2 | |
| Health Information/Medical Records Technology/Technician | - | 2 | - | 2 | |
| Medical Staff Services Technology/Technician | - | 1 | - | 1 | |
| Registered Nursing/Registered Nurse | - | - | - | - | |
| Medical Insurance Coding Specialist/Coder | - | - | - | - | |
| Health Professions and Related Programs total | 2 | 15 | 8 | 25 | 75.8 |
| Business Administration and Management, General | 3 | 1 | - | 4 | |
| Accounting | - | - | - | - | |
| Accounting Technology/Technician and Bookkeeping | - | - | - | - | |
| Hospitality Administration/Management, General | - | - | - | - | |
| Small Business Administration/Management | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 3 | 1 | - | 4 | 12.1 |
| Legal Assistant/Paralegal | - | 2 | - | 2 | |
| Legal Professions and Studies total | - | 2 | - | 2 | 6.1 |
| Computer Support Specialist | - | 1 | - | 1 | |
| Information Technology | - | - | - | - | |
| Computer and Information Sciences and Support Services total | - | 1 | - | 1 | 3 |
| Criminal Justice/Safety Studies | 1 | - | - | 1 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 1 | - | - | 1 | 3 |
| Salon/Beauty Salon Management/Manager | - | - | - | - | |
| Personal and Culinary Services total | - | - | - | - | - |

Alerts Sign-up