Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Olmsted County welcomed 23,463 students during the 2023-24 school year. Among them, Hispanic students comprised 10.3% of the student body to be the third most represented ethnicity in the county.
Among the 47 schools in the county, Mayo Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 286.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
---|---|---|---|
Franklin Elementary School | 142 | 28.9% | 492 |
Rochester Alternative Learning Center | 106 | 28.2% | 376 |
Riverside Central Elementary School | 107 | 27.6% | 388 |
Gage Elementary School | 145 | 25.8% | 563 |
Willow Creek Middle School | 188 | 22.5% | 834 |
Mayo Senior High School | 286 | 15.7% | 1,820 |
Churchill Elementary School | 30 | 15.4% | 195 |
Kellogg Middle School | 106 | 13.6% | 781 |
Bishop Elementary School | 69 | 12.9% | 536 |
Hoover Elementary School | 31 | 12.9% | 240 |
Longfellow 45-15 District-Wide Elementary School | 43 | 12.9% | 334 |
Rosa Parks Charter High School | 8 | 12.3% | 65 |
Bamber Valley Elementary School | 71 | 11.6% | 613 |
Elton Hills Elementary School | 36 | 11.2% | 323 |
Middle School Right Fit | 3 | 11.1% | 27 |
Century Senior High School | 180 | 10.5% | 1,722 |
Pinewood Elementary School | 26 | 9.5% | 275 |
Rochester Beacon Academy | 9 | 9.5% | 95 |
Overland Elementary School | 51 | 9.2% | 555 |
John Adams Middle School | 73 | 9.1% | 801 |
Dakota Middle School | 88 | 8.8% | 1,003 |
John Marshall Senior High School | 133 | 8.7% | 1,521 |
Sunset Terrace Elementary School | 34 | 8.3% | 412 |
Folwell Elementary School | 26 | 7.9% | 331 |
Washington District-Wide Elementary School | 23 | 7.1% | 325 |
Jefferson Elementary School | 34 | 7% | 488 |
Gibbs Elementary School | 51 | 7% | 725 |
Bear Cave Intermediate School | 30 | 6.5% | 462 |
Stewartville Middle School | 31 | 6.2% | 502 |
Byron Primary School | 33 | 6.2% | 530 |
Bonner Elementary School | 23 | 5.5% | 420 |
Stewartville Senior High School | 32 | 5.4% | 591 |
Montessori at Franklin District-Wide Elementary School | 9 | 5.2% | 174 |
Byron Senior High School | 35 | 5.1% | 689 |
Lincoln K-8 District-Wide School | 22 | 4.5% | 488 |
Pine Island Elementary School | 25 | 4.1% | 612 |
Dover-Eyota Middle School | 10 | 3.9% | 259 |
Dover-Eyota Elementary School | 19 | 3.8% | 501 |
Byron Intermediate School | 21 | 3.7% | 571 |
Byron Middle School | 15 | 2.8% | 541 |
Dover-Eyota High School | 6 | 2% | 303 |
Chatfield Secondary School | 8 | 1.8% | 437 |
Credit Recovery | 0 | 0% | 1 |
FOCUS ALP | 0 | 0% | 3 |
Rochester STEM Academy | 0 | 0% | 116 |
Rochester Math and Science Academy | 0 | 0% | 419 |
Rochester Alternative Learning Center Recovery Program | 0 | 0% | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE