Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Olmsted County welcomed 23,463 students during the 2023-24 school year. Among them, Hawaiian Pacific Islander students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 47 schools in the county, Folwell Elementary School and Pine Island Elementary School recorded the highest enrollment of Hawaiian Pacific Islander students in the 2023-24 school year, with three.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hawaiian Pacific Islander Students | % of Hawaiian Pacific Islander Students | Total School Enrollment |
---|---|---|---|
Folwell Elementary School | 3 | 0.9% | 331 |
Hoover Elementary School | 2 | 0.8% | 240 |
Pine Island Elementary School | 3 | 0.5% | 612 |
Bishop Elementary School | 1 | 0.2% | 536 |
Byron Middle School | 1 | 0.2% | 541 |
Jefferson Elementary School | 1 | 0.2% | 488 |
Gibbs Elementary School | 1 | 0.1% | 725 |
John Marshall Senior High School | 2 | 0.1% | 1,521 |
Mayo Senior High School | 1 | 0.1% | 1,820 |
Willow Creek Middle School | 1 | 0.1% | 834 |
Sunset Terrace Elementary School | 0 | 0% | 412 |
FOCUS ALP | 0 | 0% | 3 |
Elton Hills Elementary School | 0 | 0% | 323 |
Dover-Eyota Middle School | 0 | 0% | 259 |
Dover-Eyota High School | 0 | 0% | 303 |
Dover-Eyota Elementary School | 0 | 0% | 501 |
Dakota Middle School | 0 | 0% | 1,003 |
Credit Recovery | 0 | 0% | 1 |
Churchill Elementary School | 0 | 0% | 195 |
Chatfield Secondary School | 0 | 0% | 437 |
Century Senior High School | 0 | 0% | 1,722 |
Byron Senior High School | 0 | 0% | 689 |
Byron Primary School | 0 | 0% | 530 |
Washington District-Wide Elementary School | 0 | 0% | 325 |
Byron Intermediate School | 0 | 0% | 571 |
Bonner Elementary School | 0 | 0% | 420 |
Bear Cave Intermediate School | 0 | 0% | 462 |
Bamber Valley Elementary School | 0 | 0% | 613 |
Rochester Alternative Learning Center Recovery Program | 0 | 0% | 4 |
Rochester Alternative Learning Center | 0 | 0% | 376 |
Riverside Central Elementary School | 0 | 0% | 388 |
Pinewood Elementary School | 0 | 0% | 275 |
Rochester Beacon Academy | 0 | 0% | 95 |
Overland Elementary School | 0 | 0% | 555 |
Montessori at Franklin District-Wide Elementary School | 0 | 0% | 174 |
Middle School Right Fit | 0 | 0% | 27 |
Rochester Math and Science Academy | 0 | 0% | 419 |
Longfellow 45-15 District-Wide Elementary School | 0 | 0% | 334 |
Lincoln K-8 District-Wide School | 0 | 0% | 488 |
Kellogg Middle School | 0 | 0% | 781 |
Rochester STEM Academy | 0 | 0% | 116 |
John Adams Middle School | 0 | 0% | 801 |
Rosa Parks Charter High School | 0 | 0% | 65 |
Stewartville Middle School | 0 | 0% | 502 |
Stewartville Senior High School | 0 | 0% | 591 |
Gage Elementary School | 0 | 0% | 563 |
Franklin Elementary School | 0 | 0% | 492 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE