Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Of the 3,347 students who took part in the MCA, 28.5% met the testing standard while 8.8% exceeded expectations and scored highest on the test.
The passing rate among Mower County students fell by 0.1% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Austin Area Learning Center | 9.3% | 0% |
Austin Senior High School | 32.3% | 9.8% |
Banfield Elementary School | 27.5% | 5% |
Ellis Middle School | 25.1% | 9.7% |
Grand Meadow Elementary School | 45.5% | 10.6% |
Grand Meadow Middle School | 30.2% | 7.8% |
Grand Meadow Senior High School | 37.9% | 6.9% |
I.J. Holton Intermediate School | 29.5% | 8.4% |
LeRoy Elementary School | 37.5% | 6.3% |
LeRoy Secondary School | 30.8% | 9.2% |
Lyle Elementary School | 18% | 5.1% |
Lyle High School | 36.4% | 4.6% |
Lyle Middle School | 31.5% | 6.5% |
Neveln Elementary School | 25.4% | 5.4% |
Smec Alternative Learning Center | 10.5% | 0% |
Southgate Elementary School | 28.8% | 12.4% |
Southland Elementary School | 31.4% | 9.3% |
Southland Middle School | 37.7% | 17.5% |
Southland Senior High School | 47.7% | 22.7% |
Sumner Elementary School | 17% | 2.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE