Adobe Stock
Adobe Stock
Of the 1,914 subsidies provided, the largest was for Shooting Star Native Seeds, Inc., which received $430,774 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Houston County farmer was $1 to Christopher T. Hartley.
There were 2,266 fewer subsidies than the year before, and the total value of the subsidies fell by $8,327,815.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Shooting Star Native Seeds, Inc. | $430,774 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $430,774 |
Burg's, LLC | $59,036 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,334 |
Morken Farms, LLC | $46,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,530 |
Morken Farms, LLC | $45,630 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $92,530 |
SNO Farms LLC, PAC | $40,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,715 |
Kruse Farms, Inc. | $35,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,285 |
Jay R. Solum | $33,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,063 |
Jessica H. Solum | $33,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,063 |
Stone House Farm, LLC | $32,660 | Conservation Reserve Program Payment - Annual Rental | $32,660 |
Schroeder Bros, LLC | $30,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,093 |
Nicholas J. Hoscheit | $29,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,611 |
Burg's, LLC | $29,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,334 |
Ronald D. Holty | $28,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,019 |
Scott Bulman | $27,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,303 |
David Tessmer | $27,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,483 |
Ronald D. Holty | $27,921 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,019 |
Wiebke Feedlot, LLC | $27,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,475 |
Gary L. Holland | $26,733 | Conservation Reserve Program Payment - Annual Rental | $34,607 |
David J. Strike | $26,296 | Coronavirus Food Assistance Program Cares 2.1 | $27,804 |
Annette Holte | $25,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,982 |
Dennis Holte | $25,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,982 |
Inactive Schulte Farms Partnership, LLC | $24,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,468 |
Houdek Dairy, LLC | $24,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,381 |
Heintz Badger Valley Farm, LLC | $22,983 | Dairy Margin Coverage Program - Supplemental | $136,526 |
Curtis W. Wiebke | $21,272 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,299 |
Welscher Brothers | $21,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,739 |
Schieber Farm | $20,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,966 |
Burg's, LLC | $19,488 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,334 |
Robert Quinnell | $19,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,377 |
Hoscheit Dairy Farms, LLC | $19,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,410 |
Dean R. Myhre | $18,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,687 |
Timothy Tostenson | $18,500 | Pandemic Assistance for Timber Harvesters and Haulers Program | $35,764 |
Carol M Nerstad | $18,182 | Conservation Reserve Program Payment - Annual Rental | $31,095 |
Dean R. Myhre | $18,020 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,687 |
Timothy A. Bichel | $17,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,339 |
Birchwood Gap Farm, Inc. | $16,699 | Dairy Margin Coverage Program | $137,405 |
Blue View Dairy Farm, LLC | $16,699 | Dairy Margin Coverage Program | $144,472 |
Hammell Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $139,010 |
Hendel Farms | $16,699 | Dairy Margin Coverage Program | $143,938 |
Hoscheit Dairy Farms, LLC | $16,699 | Dairy Margin Coverage Program | $153,410 |
Houdek Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $153,381 |
Inactive Schulte Farms Partnership, LLC | $16,699 | Dairy Margin Coverage Program | $155,468 |
Ingvalson Hilltop Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $142,858 |
Koch Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $127,173 |
Hendel Farms | $16,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,938 |
Gerard Dairy, LLC | $16,538 | Dairy Margin Coverage Program | $139,107 |
Robert S. Mierau | $16,276 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,934 |
Lester Banse | $16,046 | Dairy Margin Coverage Program | $133,357 |
Hickory Orchard, LLC | $16,022 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,044 |
Hickory Orchard, LLC | $16,022 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,044 |
Elmo M Wojahn Estate | $15,914 | Conservation Reserve Program Payment - Annual Rental | $46,496 |
Elmo M Wojahn Estate | $15,914 | Conservation Reserve Program Payment - Annual Rental | $46,496 |
Burg's, LLC | $15,590 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,334 |
Dean R. Myhre | $15,513 | Conservation Reserve Program Payment - Annual Rental | $77,687 |
Timothy Tostenson | $15,264 | Conservation Reserve Program Payment - Annual Rental | $35,764 |
Birchwood Gap Farm, Inc. | $15,009 | Dairy Margin Coverage Program | $137,405 |
Blue View Dairy Farm, LLC | $15,009 | Dairy Margin Coverage Program | $144,472 |
Hammell Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $139,010 |
Hendel Farms | $15,009 | Dairy Margin Coverage Program | $143,938 |
Hoscheit Dairy Farms, LLC | $15,009 | Dairy Margin Coverage Program | $153,410 |
Houdek Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $153,381 |
Inactive Schulte Farms Partnership, LLC | $15,009 | Dairy Margin Coverage Program | $155,468 |
Ingvalson Hilltop Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $142,858 |
Koch Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $127,173 |
James L. Roth | $14,922 | Conservation Reserve Program Payment - Annual Rental | $14,922 |
Gerard Dairy, LLC | $14,865 | Dairy Margin Coverage Program | $139,107 |
Myron Sylling | $14,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,989 |
Hillside Farms, Inc. | $14,561 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,034 |
Moldenhauer Dairy, LLC | $14,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,613 |
Moldenhauer Dairy, LLC | $14,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,613 |
Lester Banse | $14,422 | Dairy Margin Coverage Program | $133,357 |
Dean R. Myhre | $14,416 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,687 |
Mark Knutson | $14,079 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,893 |
Schroeder Bros, LLC | $13,852 | Dairy Margin Coverage Program | $113,093 |
Heintz Badger Valley Farm, LLC | $13,696 | Dairy Margin Coverage Program | $136,526 |
Hillside Farms, Inc. | $13,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,034 |
Kevin Olerud | $13,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,623 |
Development-Lin Holsteins, LLC | $13,176 | Dairy Margin Coverage Program | $112,956 |
Robert S. Mierau | $13,020 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,934 |
Carol M Nerstad | $12,913 | Conservation Reserve Program Payment - Annual Rental | $31,095 |
Birchwood Gap Farm, Inc. | $12,888 | Dairy Margin Coverage Program | $137,405 |
Blue View Dairy Farm, LLC | $12,888 | Dairy Margin Coverage Program | $144,472 |
Hammell Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $139,010 |
Hendel Farms | $12,888 | Dairy Margin Coverage Program | $143,938 |
Hoscheit Dairy Farms, LLC | $12,888 | Dairy Margin Coverage Program | $153,410 |
Houdek Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $153,381 |
Inactive Schulte Farms Partnership, LLC | $12,888 | Dairy Margin Coverage Program | $155,468 |
Ingvalson Hilltop Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $142,858 |
Koch Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $127,173 |
Birchwood Gap Farm, Inc. | $12,809 | Dairy Margin Coverage Program | $137,405 |
Blue View Dairy Farm, LLC | $12,809 | Dairy Margin Coverage Program | $144,472 |
Hammell Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $139,010 |
Hendel Farms | $12,809 | Dairy Margin Coverage Program | $143,938 |
Hoscheit Dairy Farms, LLC | $12,809 | Dairy Margin Coverage Program | $153,410 |
Houdek Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $153,381 |
Inactive Schulte Farms Partnership, LLC | $12,809 | Dairy Margin Coverage Program | $155,468 |
Ingvalson Hilltop Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $142,858 |
Koch Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $127,173 |
Gerard Dairy, LLC | $12,763 | Dairy Margin Coverage Program | $139,107 |
Gerard Dairy, LLC | $12,686 | Dairy Margin Coverage Program | $139,107 |
Welscher Brothers | $12,638 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,739 |
Development-Lin Holsteins, LLC | $12,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,956 |
Joanne M Heim-Welch | $12,600 | Conservation Reserve Program Payment - Annual Rental | $24,434 |
Jason D. Schroeder | $12,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,073 |
Pine Creek Farms, Inc. | $12,506 | Dairy Margin Coverage Program | $202,871 |
Pine Creek Farms, Inc. | $12,506 | Dairy Margin Coverage Program | $202,871 |
Meyer Farms Dairy, LLC | $12,471 | Dairy Margin Coverage Program | $104,545 |
Schansberg Farms, Inc. | $12,448 | Dairy Margin Coverage Program | $108,000 |
Lester Banse | $12,383 | Dairy Margin Coverage Program | $133,357 |
Heintz Badger Valley Farm, LLC | $12,310 | Dairy Margin Coverage Program | $136,526 |
Lester Banse | $12,308 | Dairy Margin Coverage Program | $133,357 |
Blue View Dairy Farm, LLC | $12,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,472 |
Kruse Farms, Inc. | $12,253 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,285 |
John D. Diersen | $12,244 | Dairy Margin Coverage Program | $104,460 |
Troendle Farms | $12,148 | Dairy Margin Coverage Program | $115,636 |
Birchwood Gap Farm, Inc. | $11,945 | Dairy Margin Coverage Program | $137,405 |
Blue View Dairy Farm, LLC | $11,945 | Dairy Margin Coverage Program | $144,472 |
Hammell Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $139,010 |
Hendel Farms | $11,945 | Dairy Margin Coverage Program | $143,938 |
Hoscheit Dairy Farms, LLC | $11,945 | Dairy Margin Coverage Program | $153,410 |
Houdek Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $153,381 |
Inactive Schulte Farms Partnership, LLC | $11,945 | Dairy Margin Coverage Program | $155,468 |
Ingvalson Hilltop Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $142,858 |
Koch Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $127,173 |
Burg Farms, Inc. | $11,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,362 |
Burg Farms, Inc. | $11,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,362 |
Development-Lin Holsteins, LLC | $11,843 | Dairy Margin Coverage Program | $112,956 |
Gerard Dairy, LLC | $11,829 | Dairy Margin Coverage Program | $139,107 |
Jimmie D. Wilson | $11,811 | Conservation Reserve Program Payment - Annual Rental | $11,811 |
Hammell Dairy, Inc. | $11,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,010 |
Troendle Farms | $11,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,636 |
Ingvalson Hilltop Farms, Inc. | $11,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,858 |
B&S Farms, LLC | $11,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,064 |
B&S Farms, LLC | $11,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,064 |
Lester Banse | $11,477 | Dairy Margin Coverage Program | $133,357 |
David Jennings | $11,450 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,365 |
Pine Creek Farms, Inc. | $11,241 | Dairy Margin Coverage Program | $202,871 |
Pine Creek Farms, Inc. | $11,241 | Dairy Margin Coverage Program | $202,871 |
Meyer Farms Dairy, LLC | $11,210 | Dairy Margin Coverage Program | $104,545 |
Schansberg Farms, Inc. | $11,188 | Dairy Margin Coverage Program | $108,000 |
John D. Diersen | $11,005 | Dairy Margin Coverage Program | $104,460 |
Troendle Farms | $10,919 | Dairy Margin Coverage Program | $115,636 |
Mark Knutson | $10,886 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,893 |
Mikal Sylling | $10,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,836 |
Kevin J. McCormick | $10,750 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,130 |
William E. Howes | $10,704 | Conservation Reserve Program Payment - Annual Rental | $21,750 |
Gary E Tweito | $10,593 | Dairy Margin Coverage Program | $31,370 |
Heintz Badger Valley Farm, LLC | $10,570 | Dairy Margin Coverage Program | $136,526 |
Michael J. McCormick | $10,534 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,616 |
Heintz Badger Valley Farm, LLC | $10,506 | Dairy Margin Coverage Program | $136,526 |
Wilma Wiebke | $10,505 | Conservation Reserve Program Payment - Annual Rental | $10,505 |
Schroeder Bros, LLC | $10,438 | Dairy Margin Coverage Program | $113,093 |
Robert S. Mierau | $10,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,934 |
John D. Diersen | $10,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,460 |
Birchwood Gap Farm, Inc. | $10,255 | Dairy Margin Coverage Program | $137,405 |
Blue View Dairy Farm, LLC | $10,255 | Dairy Margin Coverage Program | $144,472 |
Hammell Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $139,010 |
Hendel Farms | $10,255 | Dairy Margin Coverage Program | $143,938 |
Hoscheit Dairy Farms, LLC | $10,255 | Dairy Margin Coverage Program | $153,410 |
Houdek Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $153,381 |
Inactive Schulte Farms Partnership, LLC | $10,255 | Dairy Margin Coverage Program | $155,468 |
Ingvalson Hilltop Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $142,858 |
Koch Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $127,173 |
Development-Lin Holsteins, LLC | $10,169 | Dairy Margin Coverage Program | $112,956 |
Gerard Dairy, LLC | $10,156 | Dairy Margin Coverage Program | $139,107 |
Development-Lin Holsteins, LLC | $10,107 | Dairy Margin Coverage Program | $112,956 |
Birchwood Gap Farm, Inc. | $10,098 | Dairy Margin Coverage Program | $137,405 |
Blue View Dairy Farm, LLC | $10,098 | Dairy Margin Coverage Program | $144,472 |
Hammell Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $139,010 |
Hendel Farms | $10,098 | Dairy Margin Coverage Program | $143,938 |
Hoscheit Dairy Farms, LLC | $10,098 | Dairy Margin Coverage Program | $153,410 |
Houdek Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $153,381 |
Inactive Schulte Farms Partnership, LLC | $10,098 | Dairy Margin Coverage Program | $155,468 |
Ingvalson Hilltop Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $142,858 |
Koch Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $127,173 |
George Griffin | $10,074 | Conservation Reserve Program Payment - Annual Rental | $20,332 |
Birchwood Gap Farm, Inc. | $10,059 | Dairy Margin Coverage Program | $137,405 |
Blue View Dairy Farm, LLC | $10,059 | Dairy Margin Coverage Program | $144,472 |
Hammell Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $139,010 |
Hendel Farms | $10,059 | Dairy Margin Coverage Program | $143,938 |
Hoscheit Dairy Farms, LLC | $10,059 | Dairy Margin Coverage Program | $153,410 |
Houdek Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $153,381 |
Inactive Schulte Farms Partnership, LLC | $10,059 | Dairy Margin Coverage Program | $155,468 |
Ingvalson Hilltop Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $142,858 |
Koch Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $127,173 |
Lapham Prairie View Stock Farms, Inc. | $10,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,340 |
Gerard Dairy, LLC | $10,001 | Dairy Margin Coverage Program | $139,107 |
Gerard Dairy, LLC | $9,962 | Dairy Margin Coverage Program | $139,107 |
Palen Farms, LLC | $9,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,314 |
Lester Banse | $9,854 | Dairy Margin Coverage Program | $133,357 |
Heintz Badger Valley Farm, LLC | $9,796 | Dairy Margin Coverage Program | $136,526 |
Birchwood Gap Farm, Inc. | $9,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,405 |
Lester Banse | $9,703 | Dairy Margin Coverage Program | $133,357 |
Lester Banse | $9,665 | Dairy Margin Coverage Program | $133,357 |
Pine Creek Farms, Inc. | $9,652 | Dairy Margin Coverage Program | $202,871 |
Pine Creek Farms, Inc. | $9,652 | Dairy Margin Coverage Program | $202,871 |
Meyer Farms Dairy, LLC | $9,625 | Dairy Margin Coverage Program | $104,545 |
Schansberg Farms, Inc. | $9,607 | Dairy Margin Coverage Program | $108,000 |
Pine Creek Farms, Inc. | $9,593 | Dairy Margin Coverage Program | $202,871 |
Pine Creek Farms, Inc. | $9,593 | Dairy Margin Coverage Program | $202,871 |
Meyer Farms Dairy, LLC | $9,566 | Dairy Margin Coverage Program | $104,545 |
Caledonia Livestock Exchange | $9,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,558 |
Roger L. Skauge | $9,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,550 |
Schansberg Farms, Inc. | $9,548 | Dairy Margin Coverage Program | $108,000 |
Mark Knutson | $9,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,893 |
John D. Diersen | $9,449 | Dairy Margin Coverage Program | $104,460 |
Development-Lin Holsteins, LLC | $9,425 | Dairy Margin Coverage Program | $112,956 |
Gerard Dairy, LLC | $9,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,107 |
John D. Diersen | $9,392 | Dairy Margin Coverage Program | $104,460 |
Schroeder Bros, LLC | $9,382 | Dairy Margin Coverage Program | $113,093 |
Troendle Farms | $9,375 | Dairy Margin Coverage Program | $115,636 |
Troendle Farms | $9,318 | Dairy Margin Coverage Program | $115,636 |
David Tessmer | $9,279 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,483 |
Birchwood Gap Farm, Inc. | $9,273 | Dairy Margin Coverage Program | $137,405 |
Blue View Dairy Farm, LLC | $9,273 | Dairy Margin Coverage Program | $144,472 |
Hammell Dairy, Inc. | $9,273 | Dairy Margin Coverage Program | $139,010 |
Hendel Farms | $9,273 | Dairy Margin Coverage Program | $143,938 |
Hoscheit Dairy Farms, LLC | $9,273 | Dairy Margin Coverage Program | $153,410 |
Houdek Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $153,381 |
Inactive Schulte Farms Partnership, LLC | $9,273 | Dairy Margin Coverage Program | $155,468 |
Ingvalson Hilltop Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $142,858 |
Koch Dairy, Inc. | $9,273 | Dairy Margin Coverage Program | $127,173 |
Gerard Dairy, LLC | $9,183 | Dairy Margin Coverage Program | $139,107 |
Erick J. Abnet | $9,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,414 |
Erick J. Abnet | $9,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,414 |
Matthew Myrah | $9,113 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,818 |
Richard Leary | $9,068 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,589 |
Jerry M. Boelman | $9,048 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,955 |
Kermit Meyer | $9,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,472 |
Curtis W. Wiebke | $9,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,299 |
Verna Kneifl | $9,011 | Conservation Reserve Program Payment - Annual Rental | $32,683 |
Verna Kneifl | $9,011 | Conservation Reserve Program Payment - Annual Rental | $32,683 |
Schansberg Farms, Inc. | $8,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,000 |
Pine Creek Farms, Inc. | $8,945 | Dairy Margin Coverage Program | $202,871 |
Pine Creek Farms, Inc. | $8,945 | Dairy Margin Coverage Program | $202,871 |
Marvin Slafter | $8,929 | Conservation Reserve Program Payment - Annual Rental | $9,296 |
Meyer Farms Dairy, LLC | $8,921 | Dairy Margin Coverage Program | $104,545 |
Lester Banse | $8,910 | Dairy Margin Coverage Program | $133,357 |
Schansberg Farms, Inc. | $8,904 | Dairy Margin Coverage Program | $108,000 |
Krueger Bros Farm, LLC | $8,865 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,927 |
Jeremy C. Myhre | $8,856 | Conservation Reserve Program Payment - Annual Rental | $8,856 |
Lester Banse | $8,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,357 |
John D. Diersen | $8,758 | Dairy Margin Coverage Program | $104,460 |
Meyer Farms Dairy, LLC | $8,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,545 |
Mark Knutson | $8,709 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,893 |
Troendle Farms | $8,689 | Dairy Margin Coverage Program | $115,636 |
Cynthia K. Bolduan | $8,678 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,626 |
George Griffin | $8,672 | Conservation Reserve Program Payment - Annual Rental | $20,332 |
Birchwood Gap Farm, Inc. | $8,605 | Dairy Margin Coverage Program | $137,405 |
Blue View Dairy Farm, LLC | $8,605 | Dairy Margin Coverage Program | $144,472 |
Hammell Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $139,010 |
Hendel Farms | $8,605 | Dairy Margin Coverage Program | $143,938 |
Hoscheit Dairy Farms, LLC | $8,605 | Dairy Margin Coverage Program | $153,410 |
Houdek Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $153,381 |
Inactive Schulte Farms Partnership, LLC | $8,605 | Dairy Margin Coverage Program | $155,468 |
Ingvalson Hilltop Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $142,858 |
Koch Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $127,173 |
Gerard Farms | $8,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,509 |
Gerard Dairy, LLC | $8,522 | Dairy Margin Coverage Program | $139,107 |
Christopher T. Hartley | $8,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,868 |
Timothy Schieber | $8,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,728 |
Heintz Badger Valley Farm, LLC | $8,411 | Dairy Margin Coverage Program | $136,526 |
Wayne A. Meyer | $8,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,260 |
John E. Meyer | $8,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,856 |
Brian Olson | $8,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,748 |
Judith Johnson | $8,374 | Conservation Reserve Program Payment - Annual Rental | $22,202 |
Brian Olson | $8,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,748 |
Judith Johnson | $8,374 | Conservation Reserve Program Payment - Annual Rental | $22,202 |
Solum Holsteins, LLC | $8,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,948 |
Isidore Loeffelholz | $8,355 | Dairy Margin Coverage Program | $66,549 |
Solum Holsteins, LLC | $8,346 | Dairy Margin Coverage Program | $72,948 |
Steven Klinski | $8,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,674 |
Heintz Badger Valley Farm, LLC | $8,282 | Dairy Margin Coverage Program | $136,526 |
Lester Banse | $8,268 | Dairy Margin Coverage Program | $133,357 |
Heintz Badger Valley Farm, LLC | $8,250 | Dairy Margin Coverage Program | $136,526 |
Way-Mar Farm, Inc. | $8,219 | Conservation Reserve Program Payment - Annual Rental | $24,463 |
Gary Klinski | $8,183 | Conservation Reserve Program Payment - Annual Rental | $8,183 |
Development-Lin Holsteins, LLC | $8,092 | Dairy Margin Coverage Program | $112,956 |
Paul Olson | $8,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,197 |
Paul Olson | $8,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,197 |
David Alstad & Son | $8,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,681 |
Daniel F. Griffin | $8,056 | Conservation Reserve Program Payment - Annual Rental | $30,781 |
Charles Wiegrefe | $8,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,039 |
Heintz Badger Valley Farm, LLC | $8,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,526 |
Schroeder Bros, LLC | $8,007 | Dairy Margin Coverage Program | $113,093 |
Daniel F. Griffin | $8,007 | Conservation Reserve Program Payment - Annual Rental | $30,781 |
Development-Lin Holsteins, LLC | $7,968 | Dairy Margin Coverage Program | $112,956 |
Patrick L. Becker | $7,951 | Conservation Reserve Program Payment - Annual Rental | $17,087 |
