Adobe Stock
Adobe Stock
Of the 1,945 subsidies provided, the largest was for Paul Glende, which received $43,793 for the claim of "Dairy Margin Coverage Program - Supplemental".
The smallest subsidy provided to a Winona County farmer was $4 to Keith Douglas Ness.
There were 1,476 fewer subsidies than the year before, and the total value of the subsidies fell by $12,528,165.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Paul Glende | $43,793 | Dairy Margin Coverage Program - Supplemental | $131,510 |
Clear Crest Farm, LLC | $34,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,049 |
Wirtland Holsteins | $32,376 | Dairy Margin Coverage Program | $32,376 |
Prime Pastures Organic Dairy | $31,473 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,972 |
MSK Farms, LLC | $29,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,098 |
Gary M Medgaarden | $29,425 | Conservation Reserve Program Payment - Annual Rental | $37,385 |
Sobeck Brothers Farm Partnership | $28,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,404 |
Verthein Dairy, LLC | $28,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,828 |
Russell Wirt | $27,467 | Dairy Margin Coverage Program | $54,941 |
Kronebusch Farms, LLC | $26,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,289 |
Prime Pastures Organic Dairy | $25,178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,972 |
Sobeck Brothers Farm Partnership | $24,843 | Dairy Margin Coverage Program - Supplemental | $159,404 |
Kunst Farms, LLC | $24,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,970 |
Terrance D Peshon | $22,161 | Dairy Margin Coverage Program | $142,009 |
Verthein Dairy, LLC | $22,161 | Dairy Margin Coverage Program | $156,828 |
Clifford R. Thompson Jr. | $22,161 | Dairy Margin Coverage Program | $132,311 |
Barkeim Farms, LLC | $22,161 | Dairy Margin Coverage Program | $138,016 |
Valley Acres Dairy, LLC | $20,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $275,962 |
Roy A. Kryzer | $20,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,255 |
Robert Kreidermacher | $19,694 | Dairy Margin Coverage Program | $136,375 |
D & L Johnson Dairy Farm, LLC | $19,614 | Dairy Margin Coverage Program | $134,397 |
Randy Spalding | $19,599 | Conservation Reserve Program Payment - Annual Rental | $19,599 |
Hil-Ray Farms, Inc. | $19,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,197 |
Stephen Simon | $19,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,462 |
Bruce a Gilbeck | $19,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,503 |
Gernes Dairy, LLC | $18,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,681 |
Jon D and Tom J Fort General Partnership | $18,252 | Conservation Reserve Program Payment - Annual Rental | $18,252 |
Douglas Wirt | $18,122 | Dairy Margin Coverage Program | $54,777 |
Duane Wirt | $18,122 | Dairy Margin Coverage Program | $54,777 |
Clifton D Vierus | $17,905 | Conservation Reserve Program Payment - Annual Rental | $17,905 |
Thomas Tibor | $17,839 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,434 |
Alan J. Mote | $17,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,205 |
Philip Speltz | $17,031 | Dairy Margin Coverage Program | $75,643 |
Nancy Bascovsky | $16,970 | Conservation Reserve Program Payment - Annual Rental | $16,970 |
Jason Speltz | $16,764 | Conservation Reserve Program Payment - Annual Rental | $19,738 |
JFK Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $141,581 |
Mark Brosig | $16,699 | Dairy Margin Coverage Program | $142,890 |
Speltz Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $85,709 |
Terrance D Peshon | $16,699 | Dairy Margin Coverage Program | $142,009 |
Verthein Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $156,828 |
Selke Farms | $16,699 | Dairy Margin Coverage Program | $152,136 |
Clear Crest Farm, LLC | $16,699 | Dairy Margin Coverage Program | $163,049 |
Clifford R. Thompson Jr. | $16,699 | Dairy Margin Coverage Program | $132,311 |
Rolling Ridge Acres, Inc. | $16,699 | Dairy Margin Coverage Program | $143,859 |
Valley Acres Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $275,962 |
Valley Acres Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $275,962 |
Hil-Ray Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $149,197 |
Maschka Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $140,721 |
Barkeim Farms, LLC | $16,699 | Dairy Margin Coverage Program | $138,016 |
Gernes Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $146,681 |
Prigge Family Farms | $16,699 | Dairy Margin Coverage Program | $145,895 |
Paul R. Anderson | $16,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,690 |
Rolling Ridge Acres, Inc. | $16,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,859 |
Patrick Daley | $16,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,704 |
Patrick Daley | $16,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,704 |
Daniel Daley | $16,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,826 |
Joseph Daley | $16,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,816 |
D & L Johnson Dairy Farm, LLC | $16,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,397 |
Hickory Orchard, LLC | $16,022 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,022 |
Chosen Acres L L P | $15,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,350 |
Robert Lien | $15,748 | Conservation Reserve Program Payment - Annual Rental | $15,748 |
Selke Farms | $15,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,136 |
Prigge Family Farms | $15,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,895 |
Woodard Farms | $15,343 | Dairy Margin Coverage Program | $100,279 |
Bonow Farms, LLC | $15,148 | Dairy Margin Coverage Program | $124,147 |
Steven R. Nahrgang | $15,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,061 |
David Baer | $15,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,023 |
JFK Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $141,581 |
Mark Brosig | $15,009 | Dairy Margin Coverage Program | $142,890 |
Speltz Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $85,709 |
Terrance D Peshon | $15,009 | Dairy Margin Coverage Program | $142,009 |
Verthein Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $156,828 |
Selke Farms | $15,009 | Dairy Margin Coverage Program | $152,136 |
Clear Crest Farm, LLC | $15,009 | Dairy Margin Coverage Program | $163,049 |
Clifford R. Thompson Jr. | $15,009 | Dairy Margin Coverage Program | $132,311 |
Rolling Ridge Acres, Inc. | $15,009 | Dairy Margin Coverage Program | $143,859 |
Valley Acres Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $275,962 |
Valley Acres Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $275,962 |
Hil-Ray Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $149,197 |
Maschka Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $140,721 |
Barkeim Farms, LLC | $15,009 | Dairy Margin Coverage Program | $138,016 |
Gernes Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $146,681 |
Prigge Family Farms | $15,009 | Dairy Margin Coverage Program | $145,895 |
Diamond K Dairy, Inc. | $14,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,678 |
Robert Kreidermacher | $14,840 | Dairy Margin Coverage Program | $136,375 |
D & L Johnson Dairy Farm, LLC | $14,780 | Dairy Margin Coverage Program | $134,397 |
Daniel Olson | $14,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,556 |
Steven Buckbee | $14,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,494 |
Terrance D Peshon | $14,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,009 |
Moldenhauer Dairy, LLC | $14,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,307 |
Thomas Tibor | $14,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,434 |
JFK Dairy, LLC | $14,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,581 |
Robert Kreidermacher | $14,226 | Dairy Margin Coverage Program - Supplemental | $136,375 |
MLO, LLP | $14,024 | Conservation Reserve Program Payment - Annual Rental | $21,084 |
David Henry Heublein | $13,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,587 |
Bruce Speltz | $13,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,969 |
Isaac Kronebusch | $13,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,402 |
Adam Kammerer | $13,673 | Dairy Margin Coverage Program | $121,760 |
Bonow Farms, LLC | $13,616 | Dairy Margin Coverage Program | $124,147 |
George X. Meisch | $13,552 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,552 |
Sobeck Brothers Farm Partnership | $13,453 | Dairy Margin Coverage Program | $159,404 |
Robert Kreidermacher | $13,339 | Dairy Margin Coverage Program | $136,375 |
D & L Johnson Dairy Farm, LLC | $13,285 | Dairy Margin Coverage Program | $134,397 |
Carroll W. Hill | $13,166 | Conservation Reserve Program Payment - Annual Rental | $13,166 |
John R Butenhoff Valley View Farm | $13,049 | Dairy Margin Coverage Program | $80,959 |
JFK Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $141,581 |
John V. Speltz | $12,888 | Dairy Margin Coverage Program | $41,465 |
Mark Brosig | $12,888 | Dairy Margin Coverage Program | $142,890 |
Selke Farms | $12,888 | Dairy Margin Coverage Program | $152,136 |
Bruce Allen Heim | $12,888 | Dairy Margin Coverage Program | $71,575 |
Clear Crest Farm, LLC | $12,888 | Dairy Margin Coverage Program | $163,049 |
Heritage Heights Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $66,332 |
Rolling Ridge Acres, Inc. | $12,888 | Dairy Margin Coverage Program | $143,859 |
Valley Acres Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $275,962 |
Valley Acres Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $275,962 |
Hil-Ray Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $149,197 |
Maschka Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $140,721 |
Gernes Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $146,681 |
Prigge Family Farms | $12,888 | Dairy Margin Coverage Program | $145,895 |
Prime Pastures Organic Dairy | $12,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,972 |
JFK Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $141,581 |
Mark Brosig | $12,809 | Dairy Margin Coverage Program | $142,890 |
Speltz Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $85,709 |
Terrance D Peshon | $12,809 | Dairy Margin Coverage Program | $142,009 |
Verthein Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $156,828 |
Selke Farms | $12,809 | Dairy Margin Coverage Program | $152,136 |
Clear Crest Farm, LLC | $12,809 | Dairy Margin Coverage Program | $163,049 |
Clifford R. Thompson Jr. | $12,809 | Dairy Margin Coverage Program | $132,311 |
Rolling Ridge Acres, Inc. | $12,809 | Dairy Margin Coverage Program | $143,859 |
Valley Acres Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $275,962 |
Valley Acres Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $275,962 |
Hil-Ray Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $149,197 |
Maschka Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $140,721 |
Barkeim Farms, LLC | $12,809 | Dairy Margin Coverage Program | $138,016 |
Gernes Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $146,681 |
Prigge Family Farms | $12,809 | Dairy Margin Coverage Program | $145,895 |
Pine Creek Farms, Inc. | $12,506 | Dairy Margin Coverage Program | $101,435 |
Ted Tews | $12,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,563 |
Philip Schwantz | $12,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,891 |
Adam Kammerer | $12,289 | Dairy Margin Coverage Program | $121,760 |
Beverly Hill | $12,183 | Conservation Reserve Program Payment - Annual Rental | $12,183 |
Sobeck Brothers Farm Partnership | $12,092 | Dairy Margin Coverage Program | $159,404 |
Schells Pine Grove Farm | $12,050 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,772 |
Tews Farms, LLC | $12,028 | Dairy Margin Coverage Program | $97,194 |
JFK Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $141,581 |
John V. Speltz | $11,945 | Dairy Margin Coverage Program | $41,465 |
Mark Brosig | $11,945 | Dairy Margin Coverage Program | $142,890 |
Terrance D Peshon | $11,945 | Dairy Margin Coverage Program | $142,009 |
Verthein Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $156,828 |
Selke Farms | $11,945 | Dairy Margin Coverage Program | $152,136 |
Bruce Allen Heim | $11,945 | Dairy Margin Coverage Program | $71,575 |
Clear Crest Farm, LLC | $11,945 | Dairy Margin Coverage Program | $163,049 |
Clifford R. Thompson Jr. | $11,945 | Dairy Margin Coverage Program | $132,311 |
Heritage Heights Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $66,332 |
Rolling Ridge Acres, Inc. | $11,945 | Dairy Margin Coverage Program | $143,859 |
Valley Acres Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $275,962 |
Valley Acres Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $275,962 |
Hil-Ray Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $149,197 |
Maschka Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $140,721 |
Barkeim Farms, LLC | $11,945 | Dairy Margin Coverage Program | $138,016 |
Gernes Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $146,681 |
Prigge Family Farms | $11,945 | Dairy Margin Coverage Program | $145,895 |
Heritage Heights Dairy, LLC | $11,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,332 |
Bonow Farms, LLC | $11,691 | Dairy Margin Coverage Program | $124,147 |
Wieser Farms, Inc. | $11,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,499 |
Bonow Farms, LLC | $11,620 | Dairy Margin Coverage Program | $124,147 |
Adam Kammerer | $11,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,760 |
Woodard Farms | $11,562 | Dairy Margin Coverage Program | $100,279 |
B&S Farms, LLC | $11,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,532 |
Papenfuss Preserve, LLC | $11,510 | Conservation Reserve Program Payment - Annual Rental | $14,107 |
Adam Kammerer | $11,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,760 |
Robert Kreidermacher | $11,383 | Dairy Margin Coverage Program | $136,375 |
D & L Johnson Dairy Farm, LLC | $11,337 | Dairy Margin Coverage Program | $134,397 |
Pine Creek Farms, Inc. | $11,241 | Dairy Margin Coverage Program | $101,435 |
Larry Brand | $11,147 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,114 |
James Allen McNally | $11,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,185 |
Schells Pine Grove Farm | $11,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,772 |
Paul Glende | $10,976 | Dairy Margin Coverage Program | $131,510 |
Everett Rolfing | $10,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,862 |
Bonow Farms, LLC | $10,836 | Dairy Margin Coverage Program | $124,147 |
Tews Farms, LLC | $10,811 | Dairy Margin Coverage Program | $97,194 |
Todd Kronebusch | $10,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,777 |
Larry Kronebusch | $10,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,777 |
Robert Kreidermacher | $10,615 | Dairy Margin Coverage Program | $136,375 |
Maschka Dairy, LLC | $10,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,721 |
James A. Larson | $10,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,117 |
D & L Johnson Dairy Farm, LLC | $10,572 | Dairy Margin Coverage Program | $134,397 |
Adam Kammerer | $10,552 | Dairy Margin Coverage Program | $121,760 |
Earl Nottleman | $10,546 | Conservation Reserve Program Payment - Annual Rental | $27,390 |
Earl Nottleman | $10,546 | Conservation Reserve Program Payment - Annual Rental | $27,390 |
Barkeim Farms, LLC | $10,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,016 |
Adam Kammerer | $10,488 | Dairy Margin Coverage Program | $121,760 |
Ryan Theede | $10,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,152 |
Thomas James Theede | $10,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,152 |
Bruce Allen Heim | $10,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,575 |
Woodard Farms | $10,392 | Dairy Margin Coverage Program | $100,279 |
Sobeck Brothers Farm Partnership | $10,382 | Dairy Margin Coverage Program | $159,404 |
Larry G. Abnet | $10,331 | Conservation Reserve Program Payment - Annual Rental | $23,407 |
Sobeck Brothers Farm Partnership | $10,319 | Dairy Margin Coverage Program | $159,404 |
JFK Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $141,581 |
Mark Brosig | $10,255 | Dairy Margin Coverage Program | $142,890 |
Speltz Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $85,709 |
Terrance D Peshon | $10,255 | Dairy Margin Coverage Program | $142,009 |
Verthein Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $156,828 |
Selke Farms | $10,255 | Dairy Margin Coverage Program | $152,136 |
Bruce Allen Heim | $10,255 | Dairy Margin Coverage Program | $71,575 |
Clear Crest Farm, LLC | $10,255 | Dairy Margin Coverage Program | $163,049 |
Clifford R. Thompson Jr. | $10,255 | Dairy Margin Coverage Program | $132,311 |
Rolling Ridge Acres, Inc. | $10,255 | Dairy Margin Coverage Program | $143,859 |
Valley Acres Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $275,962 |
Valley Acres Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $275,962 |
Hil-Ray Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $149,197 |
Maschka Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $140,721 |
Barkeim Farms, LLC | $10,255 | Dairy Margin Coverage Program | $138,016 |
Gernes Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $146,681 |
Prigge Family Farms | $10,255 | Dairy Margin Coverage Program | $145,895 |
JFK Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $141,581 |
Mark Brosig | $10,098 | Dairy Margin Coverage Program | $142,890 |
Speltz Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $85,709 |
Terrance D Peshon | $10,098 | Dairy Margin Coverage Program | $142,009 |
Verthein Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $156,828 |
Selke Farms | $10,098 | Dairy Margin Coverage Program | $152,136 |
Clear Crest Farm, LLC | $10,098 | Dairy Margin Coverage Program | $163,049 |
Clifford R. Thompson Jr. | $10,098 | Dairy Margin Coverage Program | $132,311 |
Rolling Ridge Acres, Inc. | $10,098 | Dairy Margin Coverage Program | $143,859 |
Valley Acres Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $275,962 |
Valley Acres Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $275,962 |
Hil-Ray Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $149,197 |
Maschka Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $140,721 |
Barkeim Farms, LLC | $10,098 | Dairy Margin Coverage Program | $138,016 |
Gernes Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $146,681 |
Prigge Family Farms | $10,098 | Dairy Margin Coverage Program | $145,895 |
Garth Steven Nahrgang | $10,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,074 |
JFK Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $141,581 |
Mark Brosig | $10,059 | Dairy Margin Coverage Program | $142,890 |
Terrance D Peshon | $10,059 | Dairy Margin Coverage Program | $142,009 |
Verthein Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $156,828 |
Selke Farms | $10,059 | Dairy Margin Coverage Program | $152,136 |
Bruce Allen Heim | $10,059 | Dairy Margin Coverage Program | $71,575 |
Clear Crest Farm, LLC | $10,059 | Dairy Margin Coverage Program | $163,049 |
Clifford R. Thompson Jr. | $10,059 | Dairy Margin Coverage Program | $132,311 |
Heritage Heights Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $66,332 |
Rolling Ridge Acres, Inc. | $10,059 | Dairy Margin Coverage Program | $143,859 |
Valley Acres Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $275,962 |
Valley Acres Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $275,962 |
Hil-Ray Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $149,197 |
Maschka Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $140,721 |
Barkeim Farms, LLC | $10,059 | Dairy Margin Coverage Program | $138,016 |
Gernes Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $146,681 |
Prigge Family Farms | $10,059 | Dairy Margin Coverage Program | $145,895 |
Paul Glende | $9,866 | Dairy Margin Coverage Program | $131,510 |
Larry G. Abnet | $9,845 | Conservation Reserve Program Payment - Annual Rental | $23,407 |
Thomas Tibor | $9,842 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,434 |
Speltz Farms, Inc. | $9,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,839 |
Speltz Farms, Inc. | $9,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,839 |
John R Butenhoff Valley View Farm | $9,833 | Dairy Margin Coverage Program | $80,959 |
John Patrick Laumb | $9,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,804 |
Adam Kammerer | $9,780 | Dairy Margin Coverage Program | $121,760 |
Dale W. Mill | $9,724 | Dairy Margin Coverage Program | $78,219 |
Robert Curtis | $9,689 | Conservation Reserve Program Payment - Annual Rental | $9,689 |
Pine Creek Farms, Inc. | $9,652 | Dairy Margin Coverage Program | $101,435 |
Sobeck Brothers Farm Partnership | $9,623 | Dairy Margin Coverage Program | $159,404 |
Edwin Maus | $9,599 | Conservation Reserve Program Payment - Annual Rental | $9,599 |
Pine Creek Farms, Inc. | $9,593 | Dairy Margin Coverage Program | $101,435 |
Michael Krause | $9,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,585 |
Eric Kreidermacher | $9,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,771 |
Shady Maple Farms, LLC | $9,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,458 |
Sheldon Blake Luehmann | $9,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,562 |
Andrew Frickson | $9,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,360 |
Bonow Farms, LLC | $9,303 | Dairy Margin Coverage Program | $124,147 |
Chosen Acres L L P | $9,298 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,350 |
Tews Farms, LLC | $9,283 | Dairy Margin Coverage Program | $97,194 |
JFK Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $141,581 |
John V. Speltz | $9,273 | Dairy Margin Coverage Program | $41,465 |
Mark Brosig | $9,273 | Dairy Margin Coverage Program | $142,890 |
Selke Farms | $9,273 | Dairy Margin Coverage Program | $152,136 |
Bruce Allen Heim | $9,273 | Dairy Margin Coverage Program | $71,575 |
Clear Crest Farm, LLC | $9,273 | Dairy Margin Coverage Program | $163,049 |
Heritage Heights Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $66,332 |
Rolling Ridge Acres, Inc. | $9,273 | Dairy Margin Coverage Program | $143,859 |
Valley Acres Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $275,962 |
Valley Acres Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $275,962 |
Hil-Ray Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $149,197 |
Maschka Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $140,721 |
Gernes Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $146,681 |
Prigge Family Farms | $9,273 | Dairy Margin Coverage Program | $145,895 |
Keith Dennehy | $9,271 | Conservation Reserve Program Payment - Annual Rental | $9,271 |
Tews Farms, LLC | $9,226 | Dairy Margin Coverage Program | $97,194 |
Erick J. Abnet | $9,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,207 |
Bonow Farms, LLC | $9,160 | Dairy Margin Coverage Program | $124,147 |
Bonow Farms, LLC | $9,125 | Dairy Margin Coverage Program | $124,147 |
Robert Kreidermacher | $9,114 | Dairy Margin Coverage Program | $136,375 |
Paul Grafenberg | $9,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,316 |
D & L Johnson Dairy Farm, LLC | $9,077 | Dairy Margin Coverage Program | $134,397 |
Selke Farms | $9,051 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $152,136 |
Darrel L. Corey | $9,023 | Conservation Reserve Program Payment - Annual Rental | $17,162 |
Verna Kneifl | $9,011 | Conservation Reserve Program Payment - Annual Rental | $16,341 |
Robert Kreidermacher | $8,974 | Dairy Margin Coverage Program | $136,375 |
Andrew Mueller | $8,947 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,783 |
Pine Creek Farms, Inc. | $8,945 | Dairy Margin Coverage Program | $101,435 |
Robert Kreidermacher | $8,939 | Dairy Margin Coverage Program | $136,375 |
D & L Johnson Dairy Farm, LLC | $8,938 | Dairy Margin Coverage Program | $134,397 |
Woodard Farms | $8,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,279 |
