These students did not meet the required standards of the Science portion of the MCA, compared to the 37.9 percent who did.
The number of Olmsted County students who failed their Science assessments rose by 48.2 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School Name | Students who did not meet met standards (%) |
---|---|
John Adams Middle School | 90.1 |
Rochester Math and Science Academy | 89.5 |
Willow Creek Middle School | 84.2 |
Riverside Central Elementary School | 80 |
Stewartville Middle School | 79.7 |
Rochester Stem Academy | 79.3 |
Dover-Eyota Middle School | 78.6 |
John Marshall Senior High School | 76.3 |
RPS Online Middle School | 75 |
Gage Elementary School | 72.7 |
Franklin Elementary School | 71.7 |
Dover-Eyota High School | 69 |
Elton Hills Elementary School | 67.9 |
Kellogg Middle School | 66.4 |
Pinewood Elementary School | 66.1 |
Sunset Terrace Elementary School | 64.1 |
Chatfield Secondary School | 63.3 |
Friedell Middle School | 63.2 |
RPS Online Elementary School | 61.9 |
RPS Online High School | 60 |
Rochester Beacon Academy | 60 |
Byron Middle School | 59.8 |
Mayo Senior High School | 59 |
Stewartville Senior High School | 57.9 |
Bishop Elementary School | 56.4 |
Byron Senior High School | 54.9 |
Hoover Elementary School | 51.5 |
Century Senior High School | 48.1 |
Bamber Valley Elementary School | 45.7 |
Longfellow Choice Elementary School | 45 |
Lincoln Choice Elementary School | 44.2 |
Bear Cave Intermediate School | 44 |
Jefferson Elementary School | 43.8 |
Dover-Eyota Elementary School | 40.7 |
George W. Gibbs Elementary School | 39.1 |
Montessori at Franklin | 37 |
Washington Elementary School | 35.4 |
Folwell Elementary School | 30.2 |
Byron Intermediate School | 27.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE