These students did not meet the required standards of the Reading portion of the MCA, compared to the 51.1 percent who did.
The number of Olmsted County students who failed their Reading assessments rose by 18.5 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School Name | Students who did not meet met standards (%) |
---|---|
Middle School Right Fit | 93.3 |
Riverside Central Elementary School | 77.5 |
Willow Creek Middle School | 71.7 |
Gage Elementary School | 70.4 |
Rochester Math and Science Academy | 68.8 |
Rochester Beacon Academy | 65.2 |
Franklin Elementary School | 64.5 |
Rochester Stem Academy | 61.3 |
John Adams Middle School | 61.2 |
RPS Online High School | 58.3 |
Elton Hills Elementary School | 58.2 |
Stewartville Senior High School | 57 |
Stewartville Middle School | 56.3 |
Dover-Eyota Middle School | 56.1 |
Sunset Terrace Elementary School | 54.4 |
Kellogg Middle School | 53.4 |
John Marshall Senior High School | 51.8 |
RPS Online Middle School | 51.4 |
RPS Online Elementary School | 49.1 |
Dover-Eyota High School | 48.6 |
Hoover Elementary School | 48.6 |
Pinewood Elementary School | 48.5 |
Bamber Valley Elementary School | 48.3 |
Chatfield Secondary School | 46.7 |
Bishop Elementary School | 46.3 |
Byron Senior High School | 46.3 |
Pine Island Elementary School | 43.5 |
Bear Cave Intermediate School | 42.2 |
Byron Middle School | 38.3 |
Longfellow Choice Elementary School | 38.3 |
Dover-Eyota Elementary School | 38.3 |
Mayo Senior High School | 37.7 |
Lincoln Choice Elementary School | 36.3 |
Washington Elementary School | 35.6 |
George W. Gibbs Elementary School | 35.4 |
Jefferson Elementary School | 32.2 |
Friedell Middle School | 28.8 |
Byron Intermediate School | 26.9 |
Century Senior High School | 25.5 |
Montessori at Franklin | 23.8 |
Folwell Elementary School | 23.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE