This was 28.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 60.
87.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Taopi for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5 | 12.5 |
| Regular high school diploma | 18 | 45 |
| GED or alternative credential | 3 | 7.5 |
| Some college, less than 1 year | 4 | 10 |
| Some college, 1 or more years, no degree | 2 | 5 |
| Associate's degree | 4 | 10 |
| Bachelor's degree | 4 | 10 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up