This was 3.5 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 26,772.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Winona for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 910 | 5.9 |
| Regular high school diploma | 3,513 | 22.8 |
| GED or alternative credential | 548 | 3.6 |
| Some college, less than 1 year | 1,370 | 8.9 |
| Some college, 1 or more years, no degree | 2,127 | 13.8 |
| Associate's degree | 1,706 | 11.1 |
| Bachelor's degree | 3,164 | 20.6 |
| Master's degree | 1,556 | 10.1 |
| Professional school degree | 163 | 1.1 |
| Doctorate degree | 319 | 2.1 |

Alerts Sign-up