This was 3.3 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 763.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dover for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 22 | 4.7 |
| Regular high school diploma | 105 | 22.5 |
| GED or alternative credential | 6 | 1.3 |
| Some college, less than 1 year | 21 | 4.5 |
| Some college, 1 or more years, no degree | 102 | 21.9 |
| Associate's degree | 78 | 16.7 |
| Bachelor's degree | 100 | 21.5 |
| Master's degree | 28 | 6 |
| Professional school degree | 2 | 0.4 |
| Doctorate degree | 2 | 0.4 |

Alerts Sign-up