This was 20.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 683.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brownsdale for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 39 | 7.5 |
| Regular high school diploma | 158 | 30.6 |
| GED or alternative credential | 24 | 4.6 |
| Some college, less than 1 year | 26 | 5 |
| Some college, 1 or more years, no degree | 124 | 24 |
| Associate's degree | 73 | 14.1 |
| Bachelor's degree | 53 | 10.3 |
| Master's degree | 20 | 3.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up