This was 10.8 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 2,759.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Caledonia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 129 | 6.5 |
| Regular high school diploma | 781 | 39.4 |
| GED or alternative credential | 70 | 3.5 |
| Some college, less than 1 year | 50 | 2.5 |
| Some college, 1 or more years, no degree | 207 | 10.4 |
| Associate's degree | 465 | 23.4 |
| Bachelor's degree | 246 | 12.4 |
| Master's degree | 17 | 0.9 |
| Professional school degree | 18 | 0.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up