This was 24.6 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 288.
91.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ostrander for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 8.7 |
| Regular high school diploma | 92 | 44.7 |
| GED or alternative credential | 3 | 1.5 |
| Some college, less than 1 year | 30 | 14.6 |
| Some college, 1 or more years, no degree | 14 | 6.8 |
| Associate's degree | 32 | 15.5 |
| Bachelor's degree | 13 | 6.3 |
| Master's degree | 3 | 1.5 |
| Professional school degree | 1 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up