This was 7.2 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 176.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Homer for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 14 | 9.9 |
| GED or alternative credential | 13 | 9.2 |
| Some college, less than 1 year | 8 | 5.6 |
| Some college, 1 or more years, no degree | 28 | 19.7 |
| Associate's degree | 19 | 13.4 |
| Bachelor's degree | 27 | 19 |
| Master's degree | 31 | 21.8 |
| Professional school degree | 2 | 1.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up