This was 2.4 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 6,425.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kasson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 127 | 3 |
| Regular high school diploma | 1,090 | 25.8 |
| GED or alternative credential | 51 | 1.2 |
| Some college, less than 1 year | 301 | 7.1 |
| Some college, 1 or more years, no degree | 509 | 12.1 |
| Associate's degree | 843 | 20 |
| Bachelor's degree | 1,021 | 24.2 |
| Master's degree | 263 | 6.2 |
| Professional school degree | 15 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up