This was 14.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 489.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Racine for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 4.7 |
| Regular high school diploma | 91 | 30.5 |
| GED or alternative credential | 9 | 3 |
| Some college, less than 1 year | 19 | 6.4 |
| Some college, 1 or more years, no degree | 63 | 21.1 |
| Associate's degree | 39 | 13.1 |
| Bachelor's degree | 42 | 14.1 |
| Master's degree | 20 | 6.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.3 |

Alerts Sign-up