This was 11.1 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 117,134.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rochester for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4,844 | 6.1 |
| Regular high school diploma | 12,021 | 15.2 |
| GED or alternative credential | 2,291 | 2.9 |
| Some college, less than 1 year | 4,360 | 5.5 |
| Some college, 1 or more years, no degree | 8,577 | 10.8 |
| Associate's degree | 9,071 | 11.5 |
| Bachelor's degree | 21,422 | 27 |
| Master's degree | 9,930 | 12.5 |
| Professional school degree | 3,865 | 4.9 |
| Doctorate degree | 2,815 | 3.6 |

Alerts Sign-up