The agency's National Center for Education Statistics shows the private not-for-profit institution in Rochester conferred 151 certificates and 113 doctor's degrees in health professions and related programs.
But the single most popular program was for a doctor's degree in medicine. Data shows the school gave out 54 doctor's degrees in medicine, followed by 28 doctor's degrees in nurse anesthetist and 26 doctor's degrees in physical therapy/therapist.
The school enrolled 1,123 students for 2017-18, including 218 in undergraduate programs and 905 in graduate programs.
Degrees awarded for 2017-18
| Program | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Medicine | 54 | - | 54 | |
| Nurse Anesthetist | 28 | - | 28 | |
| Physical Therapy/Therapist | 26 | - | 26 | |
| Clinical/Medical Laboratory Technician | - | 24 | 24 | |
| Cardiopulmonary Technology/Technologist | - | 21 | 21 | |
| Medical Scientist | 19 | - | 19 | |
| Radiologic Technology/Science - Radiographer | - | 17 | 17 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 14 | 14 | |
| Histologic Technology/Histotechnologist | - | 13 | 13 | |
| Dietetics and Clinical Nutrition Services, Other | - | 12 | 12 | |
| Respiratory Care Therapy/Therapist | - | 10 | 10 | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 10 | 10 | |
| Nuclear Medical Technology/Technologist | - | 7 | 7 | |
| Perioperative/Operating Room and Surgical Nurse/Nursing | - | 7 | 7 | |
| Cardiovascular Technology/Technologist | - | 6 | 6 | |
| Cytotechnology/Cytotechnologist | - | 5 | 5 | |
| Medical Radiologic Technology/Science - Radiation Therapist | - | 5 | 5 | |
| Gene/Genetic Therapy | 1 | - | 1 | |
| Dental Clinical Sciences, General | 1 | - | 1 | |
| Health Professions and Related Programs total | 129 | 151 | 280 | 91.8 |
| Biochemistry and Molecular Biology | 7 | - | 7 | |
| Molecular Pharmacology | 5 | - | 5 | |
| Immunology | 5 | - | 5 | |
| Neurobiology and Neurosciences, Other | 2 | - | 2 | |
| Biomedical Sciences, General | - | - | - | |
| Biological And Biomedical Sciences total | 19 | - | 19 | 6.2 |
| Bioengineering and Biomedical Engineering | 6 | - | 6 | |
| Engineering total | 6 | - | 6 | 2 |

Alerts Sign-up