Wright for Congress has received $15,075 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Richard Thomas Wright | Contribution from candidate | $5,500 | 08/26/2019 |
| Richard Thomas Wright | Contribution from candidate | $3,300 | 08/30/2019 |
| Celeste Dyrbye-Wright | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,000 | 07/29/2019 |
| Isabell Dyrbye-Wright | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,000 | 07/29/2019 |
| Richard Thomas Wright | Contribution from candidate | $3,000 | 07/29/2019 |
| Karla Gluek | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/08/2019 |
| Henry Li | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/06/2019 |
| Richard Thomas Wright | Contribution from candidate | $2,000 | 07/03/2019 |
| Harry Cloft | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 05/09/2019 |
| Richard Thomas Wright | Contribution from candidate | $1,000 | 07/17/2019 |
| Thomas Chi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/12/2019 |
| Bruce Evans | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 09/03/2019 |
| Curt Shellum | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/09/2019 |
| David Hough | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/20/2019 |
| Zach Bauer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $225 | 07/26/2019 |
| Zachary Bauer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $225 | 07/26/2019 |

Alerts Sign-up