Mower County public schools enrolled 214 multiracial students in the 2024-25 school year, 7.5% more than the previous year, according to the Minnesota Department of Education.
Data showed that Mower County public schools enrolled 6,783 students during the 2024-25 school year. Among them, multiracial students comprised 3.2% of the student body to be the fourth least represented ethnicity in the county.
Among the 21 public schools in the county, Austin Senior High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 49.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
|---|---|---|---|
| Lyle Middle School | 7 | 7.1% | 99 |
| Smec Alternative Learning Center | 4 | 5.7% | 70 |
| Sumner Elementary School | 18 | 4.7% | 387 |
| Grand Meadow Middle School | 6 | 4.6% | 131 |
| Lyle Elementary School | 5 | 4% | 125 |
| Neveln Elementary School | 15 | 3.9% | 381 |
| Ellis Middle School | 26 | 3.6% | 726 |
| LeRoy Secondary School | 5 | 3.6% | 138 |
| Austin Area Learning Center | 6 | 3.5% | 172 |
| Banfield Elementary School | 19 | 3.3% | 574 |
| Austin Senior High School | 49 | 3.3% | 1,485 |
| Southgate Elementary School | 16 | 3% | 539 |
| Grand Meadow Senior High School | 4 | 2.9% | 140 |
| Community Learning Center – Pre-Kindergarten | 6 | 2.9% | 210 |
| I.J. Holton Intermediate School | 20 | 2.8% | 712 |
| Lyle High School | 2 | 2.4% | 82 |
| Grand Meadow Elementary School | 2 | 1.2% | 172 |
| Southland Elementary School | 2 | 0.9% | 223 |
| Southland Middle School | 1 | 0.9% | 107 |
| LeRoy Elementary School | 1 | 0.8% | 120 |
| Southland Senior High School | 0 | 0% | 190 |

